Всем привет! Первый заход в подземку Агро ( после разговора с Кротом), зачистка территории, начинается выброс. Вылет! Вернее зависает комп. Контр. альт. дел. и:
Вылет
* Detected CPU: AuthenticAMD AMD Athlon II X3 425 Processor, F31/M5/S2 Counts: 3
* CPU Features: RDTSC, MMX, 3DNow!, SSE, SSE2, SSE3
Initializing File System...
using fs-ltx e:\op-2.1\fsgame.ltx
CLocatorAPI::_initialize, FS: 78101 files cached, 17783Kb memory used.
Init FileSystem 1.051980 sec
[04.01.19 23:18:50.981] 'xrCore' build 7264, Dec 26 2018
[04.01.19 23:18:50.981] OP 2.1 Engine ver 1.0f
[04.01.19 23:18:50.981]
[04.01.19 23:18:51.355] - Found HUDs [ advancer asket asket_v2 cop cop_v2 cop_v3 default heroin_zero heroin_zero_v2 modern neoclassic oracle_new overhaul overhaul_2 pda serafim stalker_shoc ]
[04.01.19 23:18:51.355] Initializing Engine...
[04.01.19 23:18:51.355] - Create user-defined param [ amk_option_hud amk_option_mus amk_option_treasure autochange_difficulty autograb_body autosave_enable
[04.01.19 23:18:51.355] buy_item death_counter dynamic_bioradar ext_animations fast_respawn invalid_objects new_sms pause_on_load pause_on_load_call_sound
[04.01.19 23:18:51.355] transparent_treasure user_name ]
[04.01.19 23:18:51.355] Loading config for renderer
[04.01.19 23:18:51.355] Executing config-script "user.ltx"...
[04.01.19 23:18:51.355] [e:\op-2.1\userdata\user.ltx] successfully loaded.
[04.01.19 23:18:51.355] Starting INPUT device...
[04.01.19 23:18:51.371] Loading DLL: xrRender_R2.dll
[04.01.19 23:18:51.402] Loading DLL: xrGame.dll
[04.01.19 23:18:51.621] * [win32]: free[4042940 K], reserved[50964 K], committed[100336 K]
[04.01.19 23:18:51.621] * [ D3D ]: textures[0 K]
[04.01.19 23:18:51.621] * [x-ray]: crt heap[29222 K], process heap[29222 K], game lua[0 K], engine lua[0 K], render[0 K]
[04.01.19 23:18:51.621] * [x-ray]: economy: strings[count: 36839, lengths: 1009 K, overhead: 1151 K, saved: 14588 K]
[04.01.19 23:18:51.621] * [x-ray]: economy: smem[count: 0, lengths: 0 K, overhead: 0 K, saved: 0 K]
[04.01.19 23:18:51.621] Executing config-script "e:\op-2.1\gamedata\config\default_controls.ltx"...
[04.01.19 23:18:51.621] [e:\op-2.1\gamedata\config\default_controls.ltx] successfully loaded.
[04.01.19 23:18:51.621] Executing config-script "user.ltx"...
[04.01.19 23:18:51.621] Executing config-script "e:\op-2.1\gamedata\config\rspec_minimum.ltx"...
[04.01.19 23:18:51.621] [e:\op-2.1\gamedata\config\rspec_minimum.ltx] successfully loaded.
[04.01.19 23:18:51.621] Executing config-script "e:\op-2.1\gamedata\config\default_controls.ltx"...
[04.01.19 23:18:51.621] [e:\op-2.1\gamedata\config\default_controls.ltx] successfully loaded.
[04.01.19 23:18:51.621] - Maximum allowed affinity mask: 0x7, current: 0x6
[04.01.19 23:18:51.621] [e:\op-2.1\userdata\user.ltx] successfully loaded.
[04.01.19 23:18:51.621] SOUND: OpenAL: enumerate devices...
[04.01.19 23:18:51.621] SOUND: OpenAL: EnumerationExtension Present
[04.01.19 23:18:51.621] devices OpenAL Soft
[04.01.19 23:18:51.621] SOUND: OpenAL: system default SndDevice name is OpenAL Soft
[04.01.19 23:18:51.670] SOUND: OpenAL: All available devices:
[04.01.19 23:18:51.670] 1. OpenAL Soft, Spec Version 1.1 (default)
[04.01.19 23:18:51.670] SOUND: OpenAL: SelectBestDevice is OpenAL Soft 1.1
[04.01.19 23:18:51.683] SOUND: OpenAL: Required device: OpenAL Soft. Created device: OpenAL Soft.
[04.01.19 23:18:51.685] * sound: EAX 2.0 extension: absent
[04.01.19 23:18:51.685] * sound: EAX 2.0 deferred: absent
[04.01.19 23:18:51.685] * sound : cache: 32773 kb, 3805 lines, 8820 bpl
[04.01.19 23:18:51.693] Starting RENDER device...
[04.01.19 23:18:51.724] * GPU [vendor:1002]-[device:699F]: Radeon 550 Series
[04.01.19 23:18:51.724] * GPU driver: 23.20.15033.5003
[04.01.19 23:18:51.915] * CREATE: DeviceREF: 1
[04.01.19 23:18:51.915] * Texture memory: 701 M
[04.01.19 23:18:51.915] * DDI-level: 9.0
[04.01.19 23:18:52.041] * GPU shading: vs(fffe0300/3.0/30), ps(ffff0300/3.0/30)
[04.01.19 23:18:52.041] * GPU vertex cache: unrecognized, 16
[04.01.19 23:18:52.041] * DVB created: 4096K
[04.01.19 23:18:52.041] * DIB created: 512K
[04.01.19 23:18:52.065] Version conflict in shader [def_shaders\def_aref]. CLSID Comment [LEVEL: defer-base-aref], CLSID version:[0], chunk version:[1]
[04.01.19 23:18:52.065] Version conflict in shader [def_shaders\def_aref_noblend]. CLSID Comment [LEVEL: defer-base-aref], CLSID version:[0], chunk version:[1]
[04.01.19 23:18:52.065] Version conflict in shader [def_shaders\def_aref_v]. CLSID Comment [LEVEL: defer-base-aref], CLSID version:[0], chunk version:[1]
[04.01.19 23:18:52.066] Version conflict in shader [def_shaders\def_trans]. CLSID Comment [LEVEL: defer-base-aref], CLSID version:[0], chunk version:[1]
[04.01.19 23:18:52.066] Version conflict in shader [def_shaders\def_trans_v]. CLSID Comment [LEVEL: defer-base-aref], CLSID version:[0], chunk version:[1]
[04.01.19 23:18:52.066] Version conflict in shader [def_shaders\def_trans_v_tuchi]. CLSID Comment [LEVEL: defer-base-aref], CLSID version:[0], chunk version:[1]
[04.01.19 23:18:52.066] Version conflict in shader [def_shaders\lod_old]. CLSID Comment [LEVEL: defer-base-aref], CLSID version:[0], chunk version:[1]
[04.01.19 23:18:52.066] Renderer doesn't support blender 'effects\shadow_world'
[04.01.19 23:18:52.066] Version conflict in shader [effects\watertest-1]. CLSID Comment [LEVEL: defer-base-aref], CLSID version:[0], chunk version:[1]
[04.01.19 23:18:52.192] load time LTX=123 ms
[04.01.19 23:18:52.203] count of .thm files=3222
[04.01.19 23:18:52.984] load time THM=792 ms
[04.01.19 23:18:52.984] * NULLRT supported
[04.01.19 23:18:52.985] * ...and used
[04.01.19 23:18:52.985] * HWDST/PCF supported and used
[04.01.19 23:18:53.611] - r__tf_aniso 1
[04.01.19 23:18:53.611] - r2_tf_mipbias 0.
[04.01.19 23:18:53.633] Script debugger succesfully restarted.
[04.01.19 23:18:55.908] - Gamedata version: [Сборка 2.1 final]
[04.01.19 23:18:56.066] Starting engine...
[04.01.19 23:18:56.211] GMLib loaded at 144 msec
[04.01.19 23:18:56.959] Game_Globals loaded at 747 msec
[04.01.19 23:18:57.218] App_Start loaded at 258 msec
[04.01.19 23:18:57.237] ui_core loaded at 18 msec
[04.01.19 23:18:57.287] Loading DLL: xrGameSpy.dll
[04.01.19 23:18:57.488] Main_Menu loaded at 250 msec
[04.01.19 23:19:58.770] * DVB created: 4096K
[04.01.19 23:19:58.770] * DIB created: 512K
[04.01.19 23:19:59.128] - r__tf_aniso 1
[04.01.19 23:19:59.128] - r2_tf_mipbias 0.
[04.01.19 23:19:59.128] * GPU shading: vs(fffe0300/3.0/30), ps(ffff0300/3.0/30)
[04.01.19 23:19:59.128] * GPU vertex cache: unrecognized, 16
[04.01.19 23:19:59.128] *** RESET [498 ms]
[04.01.19 23:19:59.148] "e:\op-2.1\bin\xr_3da.exe" -nointro
[04.01.19 23:19:59.148] Begin load
[04.01.19 23:19:59.150] * phase time: 0 ms
[04.01.19 23:19:59.214] * phase cmem: 197697 K
[04.01.19 23:19:59.214] Prefetching objects...
[04.01.19 23:19:59.289] * Objects loaded in 0 ms
[04.01.19 23:20:00.832] * Models loaded in 1542 ms
[04.01.19 23:20:00.899] * Prefetch memory: 652920Kb
[04.01.19 23:20:00.904] * phase time: 1754 ms
[04.01.19 23:20:00.970] * phase cmem: 813667 K
[04.01.19 23:20:00.970] Starting server...
[04.01.19 23:20:01.026] - Gamedata version: [Сборка 2.1 final]
[04.01.19 23:20:01.118] * phase time: 213 ms
[04.01.19 23:20:01.183] * phase cmem: 811471 K
[04.01.19 23:20:01.183] Loading alife simulator...
[04.01.19 23:20:01.184] * phase time: 65 ms
[04.01.19 23:20:01.250] * phase cmem: 811473 K
[04.01.19 23:20:01.250] Loading savegame...
[04.01.19 23:20:01.297] * Loading key-value pairs...
[04.01.19 23:20:01.357] * 14 key-value pairs were successfully loaded (0.060s)
[04.01.19 23:20:01.358] * Loading spawn registry...
[04.01.19 23:20:06.174] * 25156 spawn points were successfully loaded (4.817s)
[04.01.19 23:20:06.176] * Loading objects...
[04.01.19 23:20:07.296] * 33267 objects were successfully loaded (1.120s)
[04.01.19 23:20:08.073] * Start objects on_register'ed...
[04.01.19 23:20:11.014] * 33267 objects on_register'ed (2.941s)
[04.01.19 23:20:11.015] * Game День 3. 17.47. Агропром is successfully loaded from file 'e:\op-2.1\userdata\savedgames\День 3. 17.47. Агропром.sav' (9.832s)
[04.01.19 23:20:11.015] * phase time: 9831 ms
[04.01.19 23:20:11.130] * phase cmem: 948165 K
[04.01.19 23:20:11.130] Connecting...
[04.01.19 23:20:11.373] MaxPlayers = 32
[04.01.19 23:20:11.408] * phase time: 392 ms
[04.01.19 23:20:11.525] * phase cmem: 964926 K
[04.01.19 23:20:11.525] Connecting to...
[04.01.19 23:20:11.526] Player not found. New player created.
[04.01.19 23:20:11.526] * client : connection accepted - <>
[04.01.19 23:20:11.531] * phase time: 123 ms
[04.01.19 23:20:11.647] * phase cmem: 964951 K
[04.01.19 23:20:11.647] Reading level info...
[04.01.19 23:20:11.665] * phase time: 133 ms
[04.01.19 23:20:11.780] * phase cmem: 964951 K
[04.01.19 23:20:11.780] Loading object space...
[04.01.19 23:20:12.469] * object space load: 688 ms
[04.01.19 23:20:12.469] * phase time: 804 ms
[04.01.19 23:20:12.584] * phase cmem: 1017634 K
[04.01.19 23:20:12.584] Loading shaders (R2)...
[04.01.19 23:20:13.127] * phase time: 657 ms
[04.01.19 23:20:13.243] * phase cmem: 1019164 K
[04.01.19 23:20:13.243] Loading geometry (R2)...
[04.01.19 23:20:13.916] * phase time: 788 ms
[04.01.19 23:20:14.054] * phase cmem: 1073256 K
[04.01.19 23:20:14.054] Loading visuals (R2)...
[04.01.19 23:20:14.131] * phase time: 215 ms
[04.01.19 23:20:14.248] * phase cmem: 1076763 K
[04.01.19 23:20:14.248] Loading details (R2)...
[04.01.19 23:20:14.302] * [DETAILS] VertexConsts(256), Batch(61)
[04.01.19 23:20:14.302] * [DETAILS] 40687 v(20), 26352 p
[04.01.19 23:20:14.302] * [DETAILS] Batch(61), VB(794K), IB(154K)
[04.01.19 23:20:14.305] * phase time: 173 ms
[04.01.19 23:20:14.422] * phase cmem: 1077759 K
[04.01.19 23:20:14.422] Loading sectors (R2)...
[04.01.19 23:20:14.423] * Loading HOM: e:\op-2.1\gamedata\levels\l03_agroprom\level.hom
[04.01.19 23:20:14.426] * Loading environment modificator: e:\op-2.1\gamedata\levels\l03_agroprom\level.env_mod
[04.01.19 23:20:14.426] * phase time: 121 ms
[04.01.19 23:20:14.554] * phase cmem: 1077922 K
[04.01.19 23:20:14.554] Loading AI objects...
[04.01.19 23:20:14.595] - Loading music tracks from 'l03_agroprom_musics'...
[04.01.19 23:20:14.680] * phase time: 253 ms
[04.01.19 23:20:14.830] * phase cmem: 1077970 K
[04.01.19 23:20:14.830] Loading PH world...
[04.01.19 23:20:14.849] - Game configuring : Started
[04.01.19 23:20:14.852] - Game configuring : Finished
[04.01.19 23:20:15.205] * phase time: 525 ms
[04.01.19 23:20:15.324] * phase cmem: 1084596 K
[04.01.19 23:20:15.324] Loading textures...
[04.01.19 23:20:22.145] * t-report - base: 1511, 803953 K
[04.01.19 23:20:22.145] * t-report - lmap: 8, 8193 K
[04.01.19 23:20:22.145] * phase time: 6939 ms
[04.01.19 23:20:22.267] * phase cmem: 1232337 K
[04.01.19 23:20:22.267] Synchronizing...
[04.01.19 23:20:22.272] * phase time: 127 ms
[04.01.19 23:20:22.394] * phase cmem: 1232338 K
[04.01.19 23:20:22.773] * [win32]: free[2447312 K], reserved[95912 K], committed[1651016 K]
[04.01.19 23:20:22.773] * [ D3D ]: textures[812146 K]
[04.01.19 23:20:22.773] * [x-ray]: crt heap[345515 K], process heap[345515 K], game lua[178775 K], engine lua[173 K], render[0 K]
[04.01.19 23:20:22.773] * [x-ray]: economy: strings[count: 175946, lengths: 8789 K, overhead: 5498 K, saved: 21899 K]
[04.01.19 23:20:22.773] * [x-ray]: economy: smem[count: 0, lengths: 0 K, overhead: 0 K, saved: 0 K]
[04.01.19 23:20:22.774] * Starting measure
[04.01.19 23:20:56.413] * MEMORY USAGE: 1444317 K
[04.01.19 23:21:14.016] * Saving spawns...
[04.01.19 23:21:14.020] * Saving objects...
[04.01.19 23:21:14.273] * 33266 objects are successfully saved
[04.01.19 23:21:14.274] * Saving key-value pairs...
[04.01.19 23:21:14.316] * 14 key-value pairs were successfully saved
[04.01.19 23:21:14.381] * Game ADMIN_autosave.sav is successfully saved to file 'e:\op-2.1\userdata\savedgames\admin_autosave.sav'
[04.01.19 23:21:14.394] - Disconnect
[04.01.19 23:21:17.326] - Destroying level
[04.01.19 23:21:17.602] * DVB created: 4096K
[04.01.19 23:21:17.602] * DIB created: 512K
[04.01.19 23:21:17.996] - r__tf_aniso 1
[04.01.19 23:21:17.996] - r2_tf_mipbias 0.
[04.01.19 23:21:17.996] * GPU shading: vs(fffe0300/3.0/30), ps(ffff0300/3.0/30)
[04.01.19 23:21:17.996] * GPU vertex cache: unrecognized, 16
[04.01.19 23:21:17.996] *** RESET [560 ms]
[04.01.19 23:21:18.020] "e:\op-2.1\bin\xr_3da.exe" -nointro
[04.01.19 23:21:18.020] Begin load
[04.01.19 23:21:18.033] * phase time: 0 ms
[04.01.19 23:21:18.176] * phase cmem: 1030274 K
[04.01.19 23:21:18.176] Starting server...
[04.01.19 23:21:18.517] - Gamedata version: [Сборка 2.1 final]
[04.01.19 23:21:18.609] * phase time: 575 ms
[04.01.19 23:21:18.749] * phase cmem: 1026875 K
[04.01.19 23:21:18.749] Loading alife simulator...
[04.01.19 23:21:18.749] * phase time: 139 ms
[04.01.19 23:21:18.889] * phase cmem: 1026875 K
[04.01.19 23:21:18.889] Loading savegame...
[04.01.19 23:21:18.914] * Loading key-value pairs...
[04.01.19 23:21:18.970] * 14 key-value pairs were successfully loaded (0.057s)
[04.01.19 23:21:18.971] * Loading spawn registry...
[04.01.19 23:21:23.612] * 25156 spawn points were successfully loaded (4.642s)
[04.01.19 23:21:23.613] * Loading objects...
[04.01.19 23:21:24.673] * 33266 objects were successfully loaded (1.060s)
[04.01.19 23:21:25.229] * Start objects on_register'ed...
[04.01.19 23:21:27.995] * 33266 objects on_register'ed (2.766s)
[04.01.19 23:21:27.997] * Game admin_autosave is successfully loaded from file 'e:\op-2.1\userdata\savedgames\admin_autosave.sav' (9.248s)
[04.01.19 23:21:27.997] * phase time: 9247 ms
[04.01.19 23:21:28.137] * phase cmem: 1104719 K
[04.01.19 23:21:28.137] Connecting...
[04.01.19 23:21:28.138] MaxPlayers = 32
[04.01.19 23:21:28.143] * phase time: 146 ms
[04.01.19 23:21:28.284] * phase cmem: 1104752 K
[04.01.19 23:21:28.284] Connecting to...
[04.01.19 23:21:28.284] Player not found. New player created.
[04.01.19 23:21:28.285] * client : connection accepted - <>
[04.01.19 23:21:28.285] * phase time: 142 ms
[04.01.19 23:21:28.426] * phase cmem: 1104776 K
[04.01.19 23:21:28.426] Reading level info...
[04.01.19 23:21:28.426] * phase time: 141 ms
[04.01.19 23:21:28.570] * phase cmem: 1104776 K
[04.01.19 23:21:28.570] Loading object space...
[04.01.19 23:21:28.669] * object space load: 98 ms
[04.01.19 23:21:28.669] * phase time: 242 ms
[04.01.19 23:21:28.813] * phase cmem: 1123337 K
[04.01.19 23:21:28.813] Loading shaders (R2)...
[04.01.19 23:21:29.163] * phase time: 494 ms
[04.01.19 23:21:29.305] * phase cmem: 1124247 K
[04.01.19 23:21:29.305] Loading geometry (R2)...
[04.01.19 23:21:29.352] * phase time: 188 ms
[04.01.19 23:21:29.493] * phase cmem: 1175060 K
[04.01.19 23:21:29.493] Loading visuals (R2)...
[04.01.19 23:21:29.501] * phase time: 149 ms
[04.01.19 23:21:29.642] * phase cmem: 1177067 K
[04.01.19 23:21:29.642] Loading details (R2)...
[04.01.19 23:21:29.643] * phase time: 141 ms
[04.01.19 23:21:29.789] * phase cmem: 1177067 K
[04.01.19 23:21:29.789] Loading sectors (R2)...
[04.01.19 23:21:29.791] * Loading HOM: e:\op-2.1\gamedata\levels\l03u_agr_underground\level.hom
[04.01.19 23:21:29.813] Invalid HOM triangle (-105.412872,0.317236,-143.582001)-(-105.383377,0.317236,-143.575989)-(-105.465286,0.317236,-143.625977)
[04.01.19 23:21:29.813] Invalid HOM triangle (-48.218243,2.755486,-34.015358)-(-48.218185,2.742450,-34.015358)-(-48.167831,2.755742,-34.015358)
[04.01.19 23:21:29.813] Invalid HOM triangle (-48.167831,2.755742,-34.015358)-(-48.218185,2.742450,-34.015358)-(-48.153946,2.742751,-34.015358)
[04.01.19 23:21:29.813] Invalid HOM triangle (-48.167831,2.755742,-34.015358)-(-48.153946,2.742751,-34.015358)-(-48.154247,2.805487,-34.015358)
[04.01.19 23:21:29.813] Invalid HOM triangle (-48.167831,2.755742,-34.015358)-(-48.154247,2.805487,-34.015358)-(-48.168076,2.805422,-34.015358)
[04.01.19 23:21:29.813] Invalid HOM triangle (-48.216255,2.741470,-35.998753)-(-48.216312,2.754506,-35.998753)-(-48.165882,2.754762,-35.998749)
[04.01.19 23:21:29.813] Invalid HOM triangle (-48.152016,2.741771,-35.998749)-(-48.166119,2.804442,-35.998753)-(-48.152309,2.804507,-35.998749)
[04.01.19 23:21:29.813] Invalid HOM triangle (-48.152016,2.741771,-35.998749)-(-48.165882,2.754762,-35.998749)-(-48.166119,2.804442,-35.998753)
[04.01.19 23:21:29.813] Invalid HOM triangle (-48.216255,2.741470,-35.998753)-(-48.165882,2.754762,-35.998749)-(-48.152016,2.741771,-35.998749)
[04.01.19 23:21:29.813] Invalid HOM triangle (-48.218185,2.004726,-34.017094)-(-48.167812,1.991433,-34.017101)-(-48.153946,2.004424,-34.017101)
[04.01.19 23:21:29.813] Invalid HOM triangle (-48.153946,2.004424,-34.017101)-(-48.167812,1.991433,-34.017101)-(-48.154240,1.941689,-34.017101)
[04.01.19 23:21:29.813] Invalid HOM triangle (-48.154240,1.941689,-34.017101)-(-48.167812,1.991433,-34.017101)-(-48.168045,1.941753,-34.017094)
[04.01.19 23:21:29.813] Invalid HOM triangle (-48.218185,2.004726,-34.017094)-(-48.218243,1.991690,-34.017094)-(-48.167812,1.991433,-34.017101)
[04.01.19 23:21:29.813] Invalid HOM triangle (-48.168301,2.007790,-34.000233)-(-48.218185,2.004726,-34.017094)-(-48.153946,2.004424,-34.017101)
[04.01.19 23:21:29.813] Invalid HOM triangle (-48.168301,2.007790,-34.000233)-(-48.153946,2.004424,-34.017101)-(-48.154598,2.008151,-33.950523)
[04.01.19 23:21:29.813] Invalid HOM triangle (-48.168301,2.007790,-34.000233)-(-48.154598,2.008151,-33.950523)-(-48.168419,2.007945,-33.950550)
[04.01.19 23:21:29.813] Invalid HOM triangle (-48.218712,2.007033,-34.000366)-(-48.218185,2.004726,-34.017094)-(-48.168301,2.007790,-34.000233)
[04.01.19 23:21:29.813] Invalid HOM triangle (-48.217384,1.990660,-35.998745)-(-48.217323,2.003696,-35.998749)-(-48.166973,1.990404,-35.998745)
[04.01.19 23:21:29.813] Invalid HOM triangle (-48.153946,2.742751,-34.015358)-(-48.168896,2.735961,-33.998051)-(-48.155216,2.736323,-33.948341)
[04.01.19 23:21:29.814] Invalid HOM triangle (-48.155216,2.736323,-33.948341)-(-48.168896,2.735961,-33.998051)-(-48.169014,2.736117,-33.948368)
[04.01.19 23:21:29.814] Invalid HOM triangle (-48.218185,2.742450,-34.015358)-(-48.168896,2.735961,-33.998051)-(-48.153946,2.742751,-34.015358)
[04.01.19 23:21:29.814] Invalid HOM triangle (-48.218185,2.742450,-34.015358)-(-48.219326,2.735205,-33.998184)-(-48.168896,2.735961,-33.998051)
[04.01.19 23:21:29.814] Invalid HOM triangle (-48.166973,1.990404,-35.998745)-(-48.217323,2.003696,-35.998749)-(-48.153088,2.003395,-35.998749)
[04.01.19 23:21:29.814] Invalid HOM triangle (-48.166973,1.990404,-35.998745)-(-48.153088,2.003395,-35.998749)-(-48.153389,1.940659,-35.998745)
[04.01.19 23:21:29.814] Invalid HOM triangle (-48.166973,1.990404,-35.998745)-(-48.153389,1.940659,-35.998745)-(-48.167217,1.940724,-35.998745)
[04.01.19 23:21:29.814] Invalid HOM triangle (-48.217323,2.003696,-35.998749)-(-48.217323,2.003696,-35.998749)-(-48.164940,2.006186,-36.002228)
[04.01.19 23:21:29.814] Invalid HOM triangle (-48.217323,2.003696,-35.998749)-(-48.164940,2.006186,-36.002228)-(-48.153088,2.003395,-35.998749)
[04.01.19 23:21:29.814] Invalid HOM triangle (-48.153088,2.003395,-35.998749)-(-48.165176,2.006184,-36.051907)-(-48.151367,2.006186,-36.051971)
[04.01.19 23:21:29.814] Invalid HOM triangle (-48.217323,2.003696,-35.998749)-(-48.216255,2.741470,-35.998753)-(-48.216255,2.741470,-35.998753)
[04.01.19 23:21:29.814] Invalid HOM triangle (-48.153088,2.003395,-35.998749)-(-48.164940,2.006186,-36.002228)-(-48.165176,2.006184,-36.051907)
[04.01.19 23:21:29.814] Invalid HOM triangle (-48.217323,2.003696,-35.998749)-(-48.216255,2.741470,-35.998753)-(-48.217323,2.003696,-35.998749)
[04.01.19 23:21:29.814] Invalid HOM triangle (-48.216255,2.741470,-35.998753)-(-48.216255,2.741470,-35.998753)-(-48.166969,2.737366,-36.003372)
[04.01.19 23:21:29.814] Invalid HOM triangle (-48.166969,2.737366,-36.003372)-(-48.153385,2.737366,-36.053116)-(-48.167213,2.737366,-36.053051)
[04.01.19 23:21:29.814] Invalid HOM triangle (-48.166969,2.737366,-36.003372)-(-48.152016,2.741771,-35.998749)-(-48.153385,2.737366,-36.053116)
[04.01.19 23:21:29.814] Invalid HOM triangle (-48.166969,2.737366,-36.003372)-(-48.216255,2.741470,-35.998753)-(-48.152016,2.741771,-35.998749)
[04.01.19 23:21:29.814] Invalid HOM triangle (-38.909515,0.687358,40.681992)-(-38.960670,0.722101,40.689903)-(-38.909428,0.722101,40.682159)
[04.01.19 23:21:29.814] Invalid HOM triangle (-39.162064,0.722101,39.093430)-(-39.212299,0.722101,39.101185)-(-39.162262,0.687358,39.093361)
[04.01.19 23:21:29.814] Invalid HOM triangle (-38.177456,0.687358,39.679337)-(-38.177467,0.722104,39.679237)-(-38.186234,0.722101,39.623993)
[04.01.19 23:21:29.814] Invalid HOM triangle (-38.155121,0.687358,39.820377)-(-38.146381,0.722101,39.875618)-(-38.155113,0.722099,39.820362)
[04.01.19 23:21:29.814] Invalid HOM triangle (-39.743851,0.722112,40.071999)-(-39.735104,0.722101,40.127243)-(-39.743862,0.687358,40.071922)
[04.01.19 23:21:29.814] Invalid HOM triangle (-39.766266,0.687358,39.930477)-(-39.774956,0.722101,39.875618)-(-39.766205,0.722091,39.930862)
[04.01.19 23:21:29.814] Invalid HOM triangle (-43.830078,-4.009897,-31.400928)-(-43.830078,-4.070746,-31.370211)-(-43.830078,-4.067894,-31.401211)
[04.01.19 23:21:29.814] Invalid HOM triangle (-43.830078,-6.008426,-34.217926)-(-43.830078,-6.069183,-34.186234)-(-43.830078,-6.066326,-34.218212)
[04.01.19 23:21:29.814] Invalid HOM triangle (-46.192394,-0.339373,-36.028332)-(-46.192394,-0.278518,-35.997612)-(-46.192394,-0.336521,-35.997330)
[04.01.19 23:21:29.814] Invalid HOM triangle (-43.830078,-4.626876,-32.319263)-(-43.830078,-4.688823,-32.287548)-(-43.830078,-4.685966,-32.319550)
[04.01.19 23:21:29.814] Invalid HOM triangle (-43.830078,-5.548644,-33.584705)-(-43.830078,-5.609499,-33.553989)-(-43.830078,-5.606646,-33.584991)
[04.01.19 23:21:29.814] Invalid HOM triangle (-43.830078,-5.088053,-32.951488)-(-43.830078,-5.148806,-32.920769)-(-43.830078,-5.145953,-32.951771)
[04.01.19 23:21:29.814] Invalid HOM triangle (-43.830078,-5.318003,-33.268593)-(-43.830078,-5.378863,-33.236881)-(-43.830078,-5.376000,-33.268879)
[04.01.19 23:21:29.814] Invalid HOM triangle (-43.830078,-4.856824,-32.635376)-(-43.830078,-4.917679,-32.604660)-(-43.830078,-4.914826,-32.635658)
[04.01.19 23:21:29.814] Invalid HOM triangle (-43.830078,-4.396456,-32.002155)-(-43.830078,-4.457209,-31.971437)-(-43.830078,-4.454356,-32.002438)
[04.01.19 23:21:29.814] Invalid HOM triangle (-43.830078,-5.777386,-33.900818)-(-43.830078,-5.838240,-33.870102)-(-43.830078,-5.835388,-33.901104)
[04.01.19 23:21:29.814] Invalid HOM triangle (-45.589645,-5.838240,-33.870102)-(-45.589645,-5.777386,-33.900818)-(-45.589645,-5.835388,-33.901104)
[04.01.19 23:21:29.814] Invalid HOM triangle (-45.589645,-5.609499,-33.553989)-(-45.589645,-5.548644,-33.584705)-(-45.589645,-5.606646,-33.584991)
[04.01.19 23:21:29.814] Invalid HOM triangle (-45.589645,-5.378863,-33.236881)-(-45.589645,-5.318003,-33.268593)-(-45.589645,-5.376000,-33.268879)
[04.01.19 23:21:29.814] Invalid HOM triangle (-45.589645,-5.148806,-32.920769)-(-45.589645,-5.088053,-32.951488)-(-45.589645,-5.145953,-32.951771)
[04.01.19 23:21:29.814] Invalid HOM triangle (-45.589645,-4.917679,-32.604660)-(-45.589645,-4.856824,-32.635376)-(-45.589645,-4.914826,-32.635658)
[04.01.19 23:21:29.814] Invalid HOM triangle (-45.589645,-4.688823,-32.287548)-(-45.589645,-4.626876,-32.319263)-(-45.589645,-4.685966,-32.319550)
[04.01.19 23:21:29.814] Invalid HOM triangle (-45.589645,-4.457209,-31.971437)-(-45.589645,-4.396456,-32.002155)-(-45.589645,-4.454356,-32.002438)
[04.01.19 23:21:29.814] Invalid HOM triangle (-45.589645,-4.252278,-31.655325)-(-45.589645,-4.191525,-31.686043)-(-45.589645,-4.249425,-31.686329)
[04.01.19 23:21:29.814] Invalid HOM triangle (-45.589645,-4.070746,-31.370211)-(-45.589645,-4.009897,-31.400928)-(-45.589645,-4.067894,-31.401211)
[04.01.19 23:21:29.814] Invalid HOM triangle (-47.951969,0.329594,-36.946945)-(-47.951969,0.268842,-36.977665)-(-47.951969,0.271694,-36.946659)
[04.01.19 23:21:29.814] Invalid HOM triangle (-46.192394,-3.832444,-31.383762)-(-46.192394,-3.771687,-31.352068)-(-46.192394,-3.829587,-31.351784)
[04.01.19 23:21:29.814] Invalid HOM triangle (-46.192394,-3.118431,-32.333115)-(-46.192394,-3.057571,-32.301403)-(-46.192394,-3.115568,-32.301117)
[04.01.19 23:21:29.814] Invalid HOM triangle (-47.951969,-2.343997,-33.250732)-(-47.951969,-2.405944,-33.282448)-(-47.951969,-2.403087,-33.250446)
[04.01.19 23:21:29.814] Invalid HOM triangle (-47.951969,-1.702077,-34.169067)-(-47.951969,-1.762926,-34.199783)-(-47.951969,-1.760074,-34.168785)
