Лог вылета
* Detected CPU: GenuineIntel Intel® Core i3-7100U CPU @ 2.40GHz, F6/M142/S9 Counts: 4
* CPU Features: RDTSC, MMX, SSE, SSE2, SSE3, SSE4.1, SSE4.2
Initializing File System...
using fs-ltx g:\op-2.1\fsgame.ltx
CLocatorAPI::_initialize, FS: 78653 files cached, 17953Kb memory used.
Init FileSystem 0.903501 sec
[15.01.19 03:10:28.306] 'xrCore' build 7277, Jan 8 2019
[15.01.19 03:10:28.306] OP 2.1 Engine ver 1.0f patch ver 0.2
[15.01.19 03:10:28.306]
[15.01.19 03:10:28.651] - Found HUDs [ advancer asket asket_v2 cop cop_v2 cop_v3 default heroin_zero heroin_zero_v2 modern neoclassic oracle_new overhaul overhaul_2 overhaul_light pda serafim stalker_shoc ]
[15.01.19 03:10:28.653] Initializing Engine...
[15.01.19 03:10:28.654] - Create user-defined param [ amk_option_hud amk_option_mus amk_option_treasure autochange_difficulty autograb_body autosave_enable
[15.01.19 03:10:28.654] buy_item death_counter dynamic_bioradar ext_animations fast_respawn horror_time_enable invalid_objects new_sms pause_on_load pause_on_load_call_sound
[15.01.19 03:10:28.654] transparent_treasure user_name ]
[15.01.19 03:10:28.654] Loading config for renderer
[15.01.19 03:10:28.654] Executing config-script "user.ltx"...
[15.01.19 03:10:28.655] [g:\op-2.1\userdata\user.ltx] successfully loaded.
[15.01.19 03:10:28.655] Starting INPUT device...
[15.01.19 03:10:28.667] Loading DLL: xrRender_R2.dll
[15.01.19 03:10:28.920] Loading DLL: xrGame.dll
[15.01.19 03:10:28.962] * [win32]: free[4015024 K], reserved[46248 K], committed[132968 K]
[15.01.19 03:10:28.962] * [ D3D ]: textures[0 K]
[15.01.19 03:10:28.962] * [x-ray]: crt heap[31596 K], process heap[31596 K], game lua[0 K], engine lua[0 K], render[0 K]
[15.01.19 03:10:28.962] * [x-ray]: economy: strings[count: 36899, lengths: 1011 K, overhead: 1153 K, saved: 14589 K]
[15.01.19 03:10:28.962] * [x-ray]: economy: smem[count: 0, lengths: 0 K, overhead: 0 K, saved: 0 K]
[15.01.19 03:10:28.962] Executing config-script "g:\op-2.1\gamedata\config\default_controls.ltx"...
[15.01.19 03:10:28.963] [g:\op-2.1\gamedata\config\default_controls.ltx] successfully loaded.
[15.01.19 03:10:28.963] Executing config-script "user.ltx"...
[15.01.19 03:10:28.964] Executing config-script "g:\op-2.1\gamedata\config\rspec_default.ltx"...
[15.01.19 03:10:28.964] [g:\op-2.1\gamedata\config\rspec_default.ltx] successfully loaded.
[15.01.19 03:10:28.964] Executing config-script "g:\op-2.1\gamedata\config\default_controls.ltx"...
[15.01.19 03:10:28.964] [g:\op-2.1\gamedata\config\default_controls.ltx] successfully loaded.
[15.01.19 03:10:28.964] - Maximum allowed affinity mask: 0xF, current: 0xE
[15.01.19 03:10:28.964] [g:\op-2.1\userdata\user.ltx] successfully loaded.
[15.01.19 03:10:28.964] SOUND: OpenAL: enumerate devices...
[15.01.19 03:10:28.964] SOUND: OpenAL: EnumerationExtension Present
[15.01.19 03:10:28.964] devices OpenAL Soft
[15.01.19 03:10:28.964] SOUND: OpenAL: system default SndDevice name is OpenAL Soft
[15.01.19 03:10:28.997] SOUND: OpenAL: All available devices:
[15.01.19 03:10:28.997] 1. OpenAL Soft, Spec Version 1.1 (default)
[15.01.19 03:10:28.997] SOUND: OpenAL: SelectBestDevice is OpenAL Soft 1.1
[15.01.19 03:10:29.007] SOUND: OpenAL: Required device: OpenAL Soft. Created device: OpenAL Soft.
[15.01.19 03:10:29.012] * sound: EAX 2.0 extension: absent
[15.01.19 03:10:29.012] * sound: EAX 2.0 deferred: absent
[15.01.19 03:10:29.013] * sound : cache: 65538 kb, 7609 lines, 8820 bpl
[15.01.19 03:10:29.026] Starting RENDER device...
[15.01.19 03:10:29.073] * GPU [vendor:10DE]-[device:179C]: NVIDIA GeForce 940MX
[15.01.19 03:10:29.073] * GPU driver: 23.21.13.9135
[15.01.19 03:10:29.215] * CREATE: DeviceREF: 1
[15.01.19 03:10:29.215] * Texture memory: 4056 M
[15.01.19 03:10:29.215] * DDI-level: 9.0
[15.01.19 03:10:29.217] * GPU shading: vs(fffe0300/3.0/30), ps(ffff0300/3.0/30)
[15.01.19 03:10:29.218] * GPU vertex cache: unrecognized, 16
[15.01.19 03:10:29.218] * DVB created: 4096K
[15.01.19 03:10:29.219] * DIB created: 512K
[15.01.19 03:10:29.235] Version conflict in shader [def_shaders\def_aref]. CLSID Comment [LEVEL: defer-base-aref], CLSID version:[0], chunk version:[1]
[15.01.19 03:10:29.235] Version conflict in shader [def_shaders\def_aref_noblend]. CLSID Comment [LEVEL: defer-base-aref], CLSID version:[0], chunk version:[1]
[15.01.19 03:10:29.235] Version conflict in shader [def_shaders\def_aref_v]. CLSID Comment [LEVEL: defer-base-aref], CLSID version:[0], chunk version:[1]
[15.01.19 03:10:29.235] Version conflict in shader [def_shaders\def_trans]. CLSID Comment [LEVEL: defer-base-aref], CLSID version:[0], chunk version:[1]
[15.01.19 03:10:29.235] Version conflict in shader [def_shaders\def_trans_v]. CLSID Comment [LEVEL: defer-base-aref], CLSID version:[0], chunk version:[1]
[15.01.19 03:10:29.235] Version conflict in shader [def_shaders\def_trans_v_tuchi]. CLSID Comment [LEVEL: defer-base-aref], CLSID version:[0], chunk version:[1]
[15.01.19 03:10:29.235] Version conflict in shader [def_shaders\lod_old]. CLSID Comment [LEVEL: defer-base-aref], CLSID version:[0], chunk version:[1]
[15.01.19 03:10:29.235] Renderer doesn't support blender 'effects\shadow_world'
[15.01.19 03:10:29.235] Version conflict in shader [effects\watertest-1]. CLSID Comment [LEVEL: defer-base-aref], CLSID version:[0], chunk version:[1]
[15.01.19 03:10:29.344] load time LTX=108 ms
[15.01.19 03:10:29.356] count of .thm files=3222
[15.01.19 03:10:30.404] load time THM=1059 ms
[15.01.19 03:10:30.404] * NULLRT supported
[15.01.19 03:10:30.404] * ...and used
[15.01.19 03:10:30.404] * HWDST/PCF supported and used
[15.01.19 03:10:30.404] * NV-DBT supported and used
[15.01.19 03:10:31.004] - r__tf_aniso 4
[15.01.19 03:10:31.004] - r2_tf_mipbias 0.
[15.01.19 03:10:31.026] Script debugger succesfully restarted.
[15.01.19 03:10:32.999] - Gamedata version: [Ñáîðêà 2.1 final p.2]
[15.01.19 03:10:33.148] Starting engine...
[15.01.19 03:10:33.279] GMLib loaded at 130 msec
[15.01.19 03:10:33.955] Game_Globals loaded at 676 msec
[15.01.19 03:10:34.229] App_Start loaded at 274 msec
[15.01.19 03:10:34.241] ui_core loaded at 11 msec
[15.01.19 03:10:34.282] Loading DLL: xrGameSpy.dll
[15.01.19 03:10:34.509] Main_Menu loaded at 268 msec
[15.01.19 03:10:49.184] * DVB created: 4096K
[15.01.19 03:10:49.184] * DIB created: 512K
[15.01.19 03:10:49.541] - r__tf_aniso 4
[15.01.19 03:10:49.541] - r2_tf_mipbias 0.
[15.01.19 03:10:49.541] * GPU shading: vs(fffe0300/3.0/30), ps(ffff0300/3.0/30)
[15.01.19 03:10:49.541] * GPU vertex cache: recognized, 24
[15.01.19 03:10:49.541] *** RESET [3447 ms]
[15.01.19 03:10:49.554] "g:\op-2.1\bin\xr_3da.exe" -nointro
[15.01.19 03:10:49.554] Begin load
[15.01.19 03:10:49.556] * phase time: 0 ms
[15.01.19 03:10:49.612] * phase cmem: 238552 K
[15.01.19 03:10:49.612] Prefetching objects...
[15.01.19 03:10:49.679] * Objects loaded in 0 ms
[15.01.19 03:10:52.935] * Models loaded in 3255 ms
[15.01.19 03:10:53.003] * Prefetch memory: 717873Kb
[15.01.19 03:10:53.012] * phase time: 3456 ms
[15.01.19 03:10:53.080] * phase cmem: 919635 K
[15.01.19 03:10:53.080] Starting server...
[15.01.19 03:10:53.147] - Gamedata version: [Ñáîðêà 2.1 final p.2]
[15.01.19 03:10:53.230] * phase time: 218 ms
[15.01.19 03:10:53.301] * phase cmem: 916283 K
[15.01.19 03:10:53.301] Loading alife simulator...
[15.01.19 03:10:53.302] * phase time: 71 ms
[15.01.19 03:10:53.363] * phase cmem: 916277 K
[15.01.19 03:10:53.363] Loading savegame...
[15.01.19 03:10:53.398] * Loading key-value pairs...
[15.01.19 03:10:53.471] * 17 key-value pairs were successfully loaded (0.072s)
[15.01.19 03:10:53.471] * Loading spawn registry...
[15.01.19 03:10:56.413] * 25168 spawn points were successfully loaded (2.942s)
[15.01.19 03:10:56.414] * Loading objects...
[15.01.19 03:10:57.383] * 35061 objects were successfully loaded (0.970s) 35061
[15.01.19 03:10:58.244] * Start objects on_register'ed...
[15.01.19 03:11:00.713] * 35061 objects on_register'ed (2.470s)
[15.01.19 03:11:00.714] * Game agro is successfully loaded from file 'g:\op-2.1\userdata\savedgames\agro.sav' (7.413s)
[15.01.19 03:11:00.715] * phase time: 7412 ms
[15.01.19 03:11:00.804] * phase cmem: 1074170 K
[15.01.19 03:11:00.804] Connecting...
[15.01.19 03:11:00.858] MaxPlayers = 32
[15.01.19 03:11:00.895] * phase time: 179 ms
[15.01.19 03:11:01.004] * phase cmem: 1083524 K
[15.01.19 03:11:01.004] Connecting to...
[15.01.19 03:11:01.009] Player not found. New player created.
[15.01.19 03:11:01.009] * client : connection accepted - <>
[15.01.19 03:11:01.025] * phase time: 130 ms
[15.01.19 03:11:01.125] * phase cmem: 1083549 K
[15.01.19 03:11:01.125] Reading level info...
[15.01.19 03:11:01.127] * phase time: 101 ms
[15.01.19 03:11:01.216] * phase cmem: 1083549 K
[15.01.19 03:11:01.216] Loading object space...
[15.01.19 03:11:01.263] WARNING: CLocatorAPI::check_for_file file not found file g:\op-2.1\userdata\level_cache\l03u_agr_underground in files list (size = 78653)
[15.01.19 03:11:01.697] * object space load: 479 ms
[15.01.19 03:11:01.697] * phase time: 569 ms
[15.01.19 03:11:01.785] * phase cmem: 1102122 K
[15.01.19 03:11:01.785] Loading shaders (R2)...
[15.01.19 03:11:02.113] * phase time: 416 ms
[15.01.19 03:11:02.202] * phase cmem: 1103226 K
[15.01.19 03:11:02.202] Loading geometry (R2)...
[15.01.19 03:11:02.427] * phase time: 313 ms
[15.01.19 03:11:02.516] * phase cmem: 1154268 K
[15.01.19 03:11:02.516] Loading visuals (R2)...
[15.01.19 03:11:02.553] * phase time: 125 ms
[15.01.19 03:11:02.642] * phase cmem: 1156610 K
[15.01.19 03:11:02.642] Loading details (R2)...
[15.01.19 03:11:02.643] * phase time: 90 ms
[15.01.19 03:11:02.734] * phase cmem: 1156610 K
[15.01.19 03:11:02.734] Loading sectors (R2)...
[15.01.19 03:11:02.735] * Loading HOM: g:\op-2.1\gamedata\levels\l03u_agr_underground\level.hom
[15.01.19 03:11:02.748] Invalid HOM triangle (-105.412872,0.317236,-143.582001)-(-105.383377,0.317236,-143.575989)-(-105.465286,0.317236,-143.625977)
[15.01.19 03:11:02.748] Invalid HOM triangle (-48.218243,2.755486,-34.015358)-(-48.218185,2.742450,-34.015358)-(-48.167831,2.755742,-34.015358)
[15.01.19 03:11:02.748] Invalid HOM triangle (-48.167831,2.755742,-34.015358)-(-48.218185,2.742450,-34.015358)-(-48.153946,2.742751,-34.015358)
[15.01.19 03:11:02.748] Invalid HOM triangle (-48.167831,2.755742,-34.015358)-(-48.153946,2.742751,-34.015358)-(-48.154247,2.805487,-34.015358)
[15.01.19 03:11:02.748] Invalid HOM triangle (-48.167831,2.755742,-34.015358)-(-48.154247,2.805487,-34.015358)-(-48.168076,2.805422,-34.015358)
[15.01.19 03:11:02.748] Invalid HOM triangle (-48.216255,2.741470,-35.998753)-(-48.216312,2.754506,-35.998753)-(-48.165882,2.754762,-35.998749)
[15.01.19 03:11:02.748] Invalid HOM triangle (-48.152016,2.741771,-35.998749)-(-48.166119,2.804442,-35.998753)-(-48.152309,2.804507,-35.998749)
[15.01.19 03:11:02.748] Invalid HOM triangle (-48.152016,2.741771,-35.998749)-(-48.165882,2.754762,-35.998749)-(-48.166119,2.804442,-35.998753)
[15.01.19 03:11:02.748] Invalid HOM triangle (-48.216255,2.741470,-35.998753)-(-48.165882,2.754762,-35.998749)-(-48.152016,2.741771,-35.998749)
[15.01.19 03:11:02.749] Invalid HOM triangle (-48.218185,2.004726,-34.017094)-(-48.167812,1.991433,-34.017101)-(-48.153946,2.004424,-34.017101)
[15.01.19 03:11:02.749] Invalid HOM triangle (-48.153946,2.004424,-34.017101)-(-48.167812,1.991433,-34.017101)-(-48.154240,1.941689,-34.017101)
[15.01.19 03:11:02.749] Invalid HOM triangle (-48.154240,1.941689,-34.017101)-(-48.167812,1.991433,-34.017101)-(-48.168045,1.941753,-34.017094)
[15.01.19 03:11:02.749] Invalid HOM triangle (-48.218185,2.004726,-34.017094)-(-48.218243,1.991690,-34.017094)-(-48.167812,1.991433,-34.017101)
[15.01.19 03:11:02.749] Invalid HOM triangle (-48.168301,2.007790,-34.000233)-(-48.218185,2.004726,-34.017094)-(-48.153946,2.004424,-34.017101)
[15.01.19 03:11:02.749] Invalid HOM triangle (-48.168301,2.007790,-34.000233)-(-48.153946,2.004424,-34.017101)-(-48.154598,2.008151,-33.950523)
[15.01.19 03:11:02.749] Invalid HOM triangle (-48.168301,2.007790,-34.000233)-(-48.154598,2.008151,-33.950523)-(-48.168419,2.007945,-33.950550)
[15.01.19 03:11:02.749] Invalid HOM triangle (-48.218712,2.007033,-34.000366)-(-48.218185,2.004726,-34.017094)-(-48.168301,2.007790,-34.000233)
[15.01.19 03:11:02.749] Invalid HOM triangle (-48.217384,1.990660,-35.998745)-(-48.217323,2.003696,-35.998749)-(-48.166973,1.990404,-35.998745)
[15.01.19 03:11:02.749] Invalid HOM triangle (-48.153946,2.742751,-34.015358)-(-48.168896,2.735961,-33.998051)-(-48.155216,2.736323,-33.948341)
[15.01.19 03:11:02.749] Invalid HOM triangle (-48.155216,2.736323,-33.948341)-(-48.168896,2.735961,-33.998051)-(-48.169014,2.736117,-33.948368)
[15.01.19 03:11:02.749] Invalid HOM triangle (-48.218185,2.742450,-34.015358)-(-48.168896,2.735961,-33.998051)-(-48.153946,2.742751,-34.015358)
[15.01.19 03:11:02.749] Invalid HOM triangle (-48.218185,2.742450,-34.015358)-(-48.219326,2.735205,-33.998184)-(-48.168896,2.735961,-33.998051)
[15.01.19 03:11:02.749] Invalid HOM triangle (-48.166973,1.990404,-35.998745)-(-48.217323,2.003696,-35.998749)-(-48.153088,2.003395,-35.998749)
[15.01.19 03:11:02.749] Invalid HOM triangle (-48.166973,1.990404,-35.998745)-(-48.153088,2.003395,-35.998749)-(-48.153389,1.940659,-35.998745)
[15.01.19 03:11:02.749] Invalid HOM triangle (-48.166973,1.990404,-35.998745)-(-48.153389,1.940659,-35.998745)-(-48.167217,1.940724,-35.998745)
[15.01.19 03:11:02.749] Invalid HOM triangle (-48.217323,2.003696,-35.998749)-(-48.217323,2.003696,-35.998749)-(-48.164940,2.006186,-36.002228)
[15.01.19 03:11:02.749] Invalid HOM triangle (-48.217323,2.003696,-35.998749)-(-48.164940,2.006186,-36.002228)-(-48.153088,2.003395,-35.998749)
[15.01.19 03:11:02.749] Invalid HOM triangle (-48.153088,2.003395,-35.998749)-(-48.165176,2.006184,-36.051907)-(-48.151367,2.006186,-36.051971)
[15.01.19 03:11:02.749] Invalid HOM triangle (-48.217323,2.003696,-35.998749)-(-48.216255,2.741470,-35.998753)-(-48.216255,2.741470,-35.998753)
[15.01.19 03:11:02.749] Invalid HOM triangle (-48.153088,2.003395,-35.998749)-(-48.164940,2.006186,-36.002228)-(-48.165176,2.006184,-36.051907)
[15.01.19 03:11:02.749] Invalid HOM triangle (-48.217323,2.003696,-35.998749)-(-48.216255,2.741470,-35.998753)-(-48.217323,2.003696,-35.998749)
[15.01.19 03:11:02.749] Invalid HOM triangle (-48.216255,2.741470,-35.998753)-(-48.216255,2.741470,-35.998753)-(-48.166969,2.737366,-36.003372)
[15.01.19 03:11:02.749] Invalid HOM triangle (-48.166969,2.737366,-36.003372)-(-48.153385,2.737366,-36.053116)-(-48.167213,2.737366,-36.053051)
[15.01.19 03:11:02.749] Invalid HOM triangle (-48.166969,2.737366,-36.003372)-(-48.152016,2.741771,-35.998749)-(-48.153385,2.737366,-36.053116)
[15.01.19 03:11:02.749] Invalid HOM triangle (-48.166969,2.737366,-36.003372)-(-48.216255,2.741470,-35.998753)-(-48.152016,2.741771,-35.998749)
[15.01.19 03:11:02.749] Invalid HOM triangle (-38.909515,0.687358,40.681992)-(-38.960670,0.722101,40.689903)-(-38.909428,0.722101,40.682159)
[15.01.19 03:11:02.749] Invalid HOM triangle (-39.162064,0.722101,39.093430)-(-39.212299,0.722101,39.101185)-(-39.162262,0.687358,39.093361)
[15.01.19 03:11:02.749] Invalid HOM triangle (-38.177456,0.687358,39.679337)-(-38.177467,0.722104,39.679237)-(-38.186234,0.722101,39.623993)
[15.01.19 03:11:02.749] Invalid HOM triangle (-38.155121,0.687358,39.820377)-(-38.146381,0.722101,39.875618)-(-38.155113,0.722099,39.820362)
[15.01.19 03:11:02.749] Invalid HOM triangle (-39.743851,0.722112,40.071999)-(-39.735104,0.722101,40.127243)-(-39.743862,0.687358,40.071922)
[15.01.19 03:11:02.749] Invalid HOM triangle (-39.766266,0.687358,39.930477)-(-39.774956,0.722101,39.875618)-(-39.766205,0.722091,39.930862)
[15.01.19 03:11:02.749] Invalid HOM triangle (-43.830078,-4.009897,-31.400928)-(-43.830078,-4.070746,-31.370211)-(-43.830078,-4.067894,-31.401211)
[15.01.19 03:11:02.749] Invalid HOM triangle (-43.830078,-6.008426,-34.217926)-(-43.830078,-6.069183,-34.186234)-(-43.830078,-6.066326,-34.218212)
[15.01.19 03:11:02.749] Invalid HOM triangle (-46.192394,-0.339373,-36.028332)-(-46.192394,-0.278518,-35.997612)-(-46.192394,-0.336521,-35.997330)
[15.01.19 03:11:02.749] Invalid HOM triangle (-43.830078,-4.626876,-32.319263)-(-43.830078,-4.688823,-32.287548)-(-43.830078,-4.685966,-32.319550)
[15.01.19 03:11:02.749] Invalid HOM triangle (-43.830078,-5.548644,-33.584705)-(-43.830078,-5.609499,-33.553989)-(-43.830078,-5.606646,-33.584991)
[15.01.19 03:11:02.749] Invalid HOM triangle (-43.830078,-5.088053,-32.951488)-(-43.830078,-5.148806,-32.920769)-(-43.830078,-5.145953,-32.951771)
[15.01.19 03:11:02.749] Invalid HOM triangle (-43.830078,-5.318003,-33.268593)-(-43.830078,-5.378863,-33.236881)-(-43.830078,-5.376000,-33.268879)
[15.01.19 03:11:02.749] Invalid HOM triangle (-43.830078,-4.856824,-32.635376)-(-43.830078,-4.917679,-32.604660)-(-43.830078,-4.914826,-32.635658)
[15.01.19 03:11:02.749] Invalid HOM triangle (-43.830078,-4.396456,-32.002155)-(-43.830078,-4.457209,-31.971437)-(-43.830078,-4.454356,-32.002438)
[15.01.19 03:11:02.749] Invalid HOM triangle (-43.830078,-5.777386,-33.900818)-(-43.830078,-5.838240,-33.870102)-(-43.830078,-5.835388,-33.901104)
[15.01.19 03:11:02.749] Invalid HOM triangle (-45.589645,-5.838240,-33.870102)-(-45.589645,-5.777386,-33.900818)-(-45.589645,-5.835388,-33.901104)
[15.01.19 03:11:02.749] Invalid HOM triangle (-45.589645,-5.609499,-33.553989)-(-45.589645,-5.548644,-33.584705)-(-45.589645,-5.606646,-33.584991)
[15.01.19 03:11:02.749] Invalid HOM triangle (-45.589645,-5.378863,-33.236881)-(-45.589645,-5.318003,-33.268593)-(-45.589645,-5.376000,-33.268879)
[15.01.19 03:11:02.749] Invalid HOM triangle (-45.589645,-5.148806,-32.920769)-(-45.589645,-5.088053,-32.951488)-(-45.589645,-5.145953,-32.951771)
[15.01.19 03:11:02.749] Invalid HOM triangle (-45.589645,-4.917679,-32.604660)-(-45.589645,-4.856824,-32.635376)-(-45.589645,-4.914826,-32.635658)
[15.01.19 03:11:02.749] Invalid HOM triangle (-45.589645,-4.688823,-32.287548)-(-45.589645,-4.626876,-32.319263)-(-45.589645,-4.685966,-32.319550)
[15.01.19 03:11:02.749] Invalid HOM triangle (-45.589645,-4.457209,-31.971437)-(-45.589645,-4.396456,-32.002155)-(-45.589645,-4.454356,-32.002438)
[15.01.19 03:11:02.749] Invalid HOM triangle (-45.589645,-4.252278,-31.655325)-(-45.589645,-4.191525,-31.686043)-(-45.589645,-4.249425,-31.686329)
[15.01.19 03:11:02.749] Invalid HOM triangle (-45.589645,-4.070746,-31.370211)-(-45.589645,-4.009897,-31.400928)-(-45.589645,-4.067894,-31.401211)
[15.01.19 03:11:02.749] Invalid HOM triangle (-47.951969,0.329594,-36.946945)-(-47.951969,0.268842,-36.977665)-(-47.951969,0.271694,-36.946659)
[15.01.19 03:11:02.749] Invalid HOM triangle (-46.192394,-3.832444,-31.383762)-(-46.192394,-3.771687,-31.352068)-(-46.192394,-3.829587,-31.351784)
[15.01.19 03:11:02.749] Invalid HOM triangle (-46.192394,-3.118431,-32.333115)-(-46.192394,-3.057571,-32.301403)-(-46.192394,-3.115568,-32.301117)
[15.01.19 03:11:02.749] Invalid HOM triangle (-47.951969,-2.343997,-33.250732)-(-47.951969,-2.405944,-33.282448)-(-47.951969,-2.403087,-33.250446)
[15.01.19 03:11:02.749] Invalid HOM triangle (-47.951969,-1.702077,-34.169067)-(-47.951969,-1.762926,-34.199783)-(-47.951969,-1.760074,-34.168785)
[15.01.19 03:11:02.749] Invalid HOM triangle (-46.192394,-1.052393,-35.078999)-(-46.192394,-0.991538,-35.048283)-(-46.192394,-1.049540,-35.047997)
[15.01.19 03:11:02.749] Invalid HOM triangle (-47.951969,-0.038594,-36.313725)-(-47.951969,-0.100541,-36.345440)-(-47.951969,-0.097684,-36.313438)
[15.01.19 03:11:02.749] Invalid HOM triangle (-46.192394,-0.100541,-36.345440)-(-46.192394,-0.038594,-36.313725)-(-46.192394,-0.097684,-36.313438)
[15.01.19 03:11:02.749] Invalid HOM triangle (-46.192394,0.268842,-36.977665)-(-46.192394,0.329594,-36.946945)-(-46.192394,0.271694,-36.946659)
[15.01.19 03:11:02.749] Invalid HOM triangle (-47.951969,0.196814,-36.630833)-(-47.951969,0.136061,-36.661549)-(-47.951969,0.138914,-36.630550)
[15.01.19 03:11:02.749] Invalid HOM triangle (-46.192394,0.136061,-36.661549)-(-46.192394,0.196814,-36.630833)-(-46.192394,0.138914,-36.630550)
[15.01.19 03:11:02.749] Invalid HOM triangle (-47.951969,-3.771687,-31.352068)-(-47.951969,-3.832444,-31.383762)-(-47.951969,-3.829587,-31.351784)
[15.01.19 03:11:02.749] Invalid HOM triangle (-47.951969,-3.534412,-31.669178)-(-47.951969,-3.595267,-31.699892)-(-47.951969,-3.592415,-31.668892)
[15.01.19 03:11:02.749] Invalid HOM triangle (-46.192394,-3.595267,-31.699892)-(-46.192394,-3.534412,-31.669178)-(-46.192394,-3.592415,-31.668892)
[15.01.19 03:11:02.749] Invalid HOM triangle (-46.192394,-3.356549,-32.016006)-(-46.192394,-3.295694,-31.985289)-(-46.192394,-3.353696,-31.985003)
[15.01.19 03:11:02.749] Invalid HOM triangle (-47.951969,-3.295694,-31.985289)-(-47.951969,-3.356549,-32.016006)-(-47.951969,-3.353696,-31.985003)
[15.01.19 03:11:02.749] Invalid HOM triangle (-47.951969,-3.057571,-32.301403)-(-47.951969,-3.118431,-32.333115)-(-47.951969,-3.115568,-32.301117)
[15.01.19 03:11:02.749] Invalid HOM triangle (-46.192394,-2.883385,-32.649227)-(-46.192394,-2.822633,-32.618507)-(-46.192394,-2.880533,-32.618225)
[15.01.19 03:11:02.749] Invalid HOM triangle (-47.951969,-2.822633,-32.618507)-(-47.951969,-2.883385,-32.649227)-(-47.951969,-2.880533,-32.618225)
[15.01.19 03:11:02.749] Invalid HOM triangle (-47.951969,-2.582675,-32.934620)-(-47.951969,-2.643529,-32.965336)-(-47.951969,-2.640676,-32.934338)
[15.01.19 03:11:02.749] Invalid HOM triangle (-46.192394,-2.643529,-32.965336)-(-46.192394,-2.582675,-32.934620)-(-46.192394,-2.640676,-32.934338)
[15.01.19 03:11:02.750] Invalid HOM triangle (-46.192394,-2.405944,-33.282448)-(-46.192394,-2.343997,-33.250732)-(-46.192394,-2.403087,-33.250446)
[15.01.19 03:11:02.750] Invalid HOM triangle (-47.951969,-2.106095,-33.567841)-(-47.951969,-2.166848,-33.598557)-(-47.951969,-2.163995,-33.567554)
[15.01.19 03:11:02.750] Invalid HOM triangle (-46.192394,-2.166848,-33.598557)-(-46.192394,-2.106095,-33.567841)-(-46.192394,-2.163995,-33.567554)
[15.01.19 03:11:02.750] Invalid HOM triangle (-46.192394,-1.953188,-33.914669)-(-46.192394,-1.892435,-33.883953)-(-46.192394,-1.950335,-33.883667)
[15.01.19 03:11:02.750] Invalid HOM triangle (-47.951969,-1.892435,-33.883953)-(-47.951969,-1.953188,-33.914669)-(-47.951969,-1.950335,-33.883667)
[15.01.19 03:11:02.750] Invalid HOM triangle (-46.192394,-1.762926,-34.199783)-(-46.192394,-1.702077,-34.169067)-(-46.192394,-1.760074,-34.168785)
[15.01.19 03:11:02.750] Invalid HOM triangle (-46.192394,-1.528288,-34.446754)-(-46.192394,-1.467532,-34.415062)-(-46.192394,-1.525431,-34.414780)
[15.01.19 03:11:02.750] Invalid HOM triangle (-47.951969,-1.467532,-34.415062)-(-47.951969,-1.528288,-34.446754)-(-47.951969,-1.525431,-34.414780)
[15.01.19 03:11:02.750] Invalid HOM triangle (-46.192394,-1.291111,-34.762886)-(-46.192394,-1.230256,-34.732170)-(-46.192394,-1.288259,-34.731884)
[15.01.19 03:11:02.750] Invalid HOM triangle (-47.951969,-1.230256,-34.732170)-(-47.951969,-1.291111,-34.762886)-(-47.951969,-1.288259,-34.731884)
[15.01.19 03:11:02.750] Invalid HOM triangle (-47.951969,-0.991538,-35.048283)-(-47.951969,-1.052393,-35.078999)-(-47.951969,-1.049540,-35.047997)
[15.01.19 03:11:02.750] Invalid HOM triangle (-46.192394,-0.814275,-35.396107)-(-46.192394,-0.753415,-35.364395)-(-46.192394,-0.811412,-35.364109)
[15.01.19 03:11:02.750] Invalid HOM triangle (-47.951969,-0.753415,-35.364395)-(-47.951969,-0.814275,-35.396107)-(-47.951969,-0.811412,-35.364109)
[15.01.19 03:11:02.750] Invalid HOM triangle (-46.192394,-0.580476,-35.712219)-(-46.192394,-0.519723,-35.681503)-(-46.192394,-0.577624,-35.681217)
[15.01.19 03:11:02.750] Invalid HOM triangle (-47.951969,-0.519723,-35.681503)-(-47.951969,-0.580476,-35.712219)-(-47.951969,-0.577624,-35.681217)
[15.01.19 03:11:02.750] Invalid HOM triangle (-47.951969,-0.278518,-35.997612)-(-47.951969,-0.339373,-36.028332)-(-47.951969,-0.336521,-35.997330)
[15.01.19 03:11:02.750] Invalid HOM triangle (-43.830078,-4.191525,-31.686043)-(-43.830078,-4.252278,-31.655325)-(-43.830078,-4.249425,-31.686329)
[15.01.19 03:11:02.750] Invalid HOM triangle (-45.589645,-6.069183,-34.186234)-(-45.589645,-6.008426,-34.217926)-(-45.589645,-6.066326,-34.218212)
[15.01.19 03:11:02.750] Invalid HOM triangle (-107.186935,0.317236,-143.282104)-(-107.230850,0.304544,-143.378189)-(-107.243370,0.317236,-143.374084)
