Вылет в подземке Агро, куда зашел переждать час ужаса. Переигрывание с автосейва при заходе на локу не помогает. Выложил в архиве лог и сейвы (автосейв и сейв непосредственно перед вылетом после сна):
Лог
* Detected CPU: GenuineIntel Intel® Core i5-4670K CPU @ 3.40GHz, F6/M60/S3 Counts: 4
* CPU Features: RDTSC, MMX, SSE, SSE2, SSE3, SSE4.1, SSE4.2
Initializing File System...
using fs-ltx d:\games\op-2.1\fsgame.ltx
CLocatorAPI::_initialize, FS: 77697 files cached, 18004Kb memory used.
Init FileSystem 0.689499 sec
[02.01.19 13:19:34.484] 'xrCore' build 7264, Dec 26 2018
[02.01.19 13:19:34.484] OP 2.1 Engine ver 1.0f
[02.01.19 13:19:34.484]
[02.01.19 13:19:34.679] - Found HUDs [ advancer asket asket_v2 cop cop_v2 cop_v3 default heroin_zero heroin_zero_v2 modern neoclassic oracle_new overhaul overhaul_2 pda serafim stalker_shoc ]
[02.01.19 13:19:34.680] Initializing Engine...
[02.01.19 13:19:34.682] - Create user-defined param [ amk_option_hud amk_option_mus amk_option_treasure autochange_difficulty autograb_body autosave_enable
[02.01.19 13:19:34.682] buy_item death_counter dynamic_bioradar ext_animations fast_respawn invalid_objects new_sms pause_on_load pause_on_load_call_sound
[02.01.19 13:19:34.682] transparent_treasure user_name ]
[02.01.19 13:19:34.682] Loading config for renderer
[02.01.19 13:19:34.682] Executing config-script "user.ltx"...
[02.01.19 13:19:34.682] [d:\games\op-2.1\userdata\user.ltx] successfully loaded.
[02.01.19 13:19:34.682] Starting INPUT device...
[02.01.19 13:19:34.689] Loading DLL: xrRender_R2.dll
[02.01.19 13:19:34.720] Loading DLL: xrGame.dll
[02.01.19 13:19:34.756] * [win32]: free[4030660 K], reserved[33304 K], committed[130276 K]
[02.01.19 13:19:34.756] * [ D3D ]: textures[0 K]
[02.01.19 13:19:34.756] * [x-ray]: crt heap[30026 K], process heap[30026 K], game lua[0 K], engine lua[0 K], render[0 K]
[02.01.19 13:19:34.756] * [x-ray]: economy: strings[count: 36844, lengths: 1009 K, overhead: 1151 K, saved: 14588 K]
[02.01.19 13:19:34.756] * [x-ray]: economy: smem[count: 0, lengths: 0 K, overhead: 0 K, saved: 0 K]
[02.01.19 13:19:34.756] Executing config-script "d:\games\op-2.1\gamedata\config\default_controls.ltx"...
[02.01.19 13:19:34.756] [d:\games\op-2.1\gamedata\config\default_controls.ltx] successfully loaded.
[02.01.19 13:19:34.756] Executing config-script "user.ltx"...
[02.01.19 13:19:34.757] Executing config-script "d:\games\op-2.1\gamedata\config\rspec_extreme.ltx"...
[02.01.19 13:19:34.757] [d:\games\op-2.1\gamedata\config\rspec_extreme.ltx] successfully loaded.
[02.01.19 13:19:34.757] Executing config-script "d:\games\op-2.1\gamedata\config\default_controls.ltx"...
[02.01.19 13:19:34.757] [d:\games\op-2.1\gamedata\config\default_controls.ltx] successfully loaded.
[02.01.19 13:19:34.757] - Maximum allowed affinity mask: 0xF, current: 0xE
[02.01.19 13:19:34.757] [d:\games\op-2.1\userdata\user.ltx] successfully loaded.
[02.01.19 13:19:34.757] SOUND: OpenAL: enumerate devices...
[02.01.19 13:19:34.757] SOUND: OpenAL: EnumerationExtension Present
[02.01.19 13:19:34.757] devices OpenAL Soft
[02.01.19 13:19:34.757] SOUND: OpenAL: system default SndDevice name is OpenAL Soft
[02.01.19 13:19:34.781] SOUND: OpenAL: All available devices:
[02.01.19 13:19:34.781] 1. OpenAL Soft, Spec Version 1.1 (default)
[02.01.19 13:19:34.781] SOUND: OpenAL: SelectBestDevice is OpenAL Soft 1.1
[02.01.19 13:19:34.786] SOUND: OpenAL: Required device: OpenAL Soft. Created device: OpenAL Soft.
[02.01.19 13:19:34.789] * sound: EAX 2.0 extension: absent
[02.01.19 13:19:34.789] * sound: EAX 2.0 deferred: absent
[02.01.19 13:19:34.789] * sound : cache: 32773 kb, 3805 lines, 8820 bpl
[02.01.19 13:19:34.799] Starting RENDER device...
[02.01.19 13:19:34.818] * GPU [vendor:10DE]-[device:13C2]: NVIDIA GeForce GTX 970
[02.01.19 13:19:34.818] * GPU driver: 24.21.13.9793
[02.01.19 13:19:35.139] * CREATE: DeviceREF: 1
[02.01.19 13:19:35.139] * Texture memory: 4076 M
[02.01.19 13:19:35.139] * DDI-level: 9.0
[02.01.19 13:19:35.144] * GPU shading: vs(fffe0300/3.0/30), ps(ffff0300/3.0/30)
[02.01.19 13:19:35.145] * GPU vertex cache: unrecognized, 16
[02.01.19 13:19:35.145] * DVB created: 4096K
[02.01.19 13:19:35.145] * DIB created: 512K
[02.01.19 13:19:35.149] Version conflict in shader [def_shaders\def_aref]. CLSID Comment [LEVEL: defer-base-aref], CLSID version:[0], chunk version:[1]
[02.01.19 13:19:35.149] Version conflict in shader [def_shaders\def_aref_noblend]. CLSID Comment [LEVEL: defer-base-aref], CLSID version:[0], chunk version:[1]
[02.01.19 13:19:35.149] Version conflict in shader [def_shaders\def_aref_v]. CLSID Comment [LEVEL: defer-base-aref], CLSID version:[0], chunk version:[1]
[02.01.19 13:19:35.149] Version conflict in shader [def_shaders\def_trans]. CLSID Comment [LEVEL: defer-base-aref], CLSID version:[0], chunk version:[1]
[02.01.19 13:19:35.149] Version conflict in shader [def_shaders\def_trans_v]. CLSID Comment [LEVEL: defer-base-aref], CLSID version:[0], chunk version:[1]
[02.01.19 13:19:35.149] Version conflict in shader [def_shaders\def_trans_v_tuchi]. CLSID Comment [LEVEL: defer-base-aref], CLSID version:[0], chunk version:[1]
[02.01.19 13:19:35.149] Version conflict in shader [def_shaders\lod_old]. CLSID Comment [LEVEL: defer-base-aref], CLSID version:[0], chunk version:[1]
[02.01.19 13:19:35.149] Renderer doesn't support blender 'effects\shadow_world'
[02.01.19 13:19:35.149] Version conflict in shader [effects\watertest-1]. CLSID Comment [LEVEL: defer-base-aref], CLSID version:[0], chunk version:[1]
[02.01.19 13:19:35.206] load time LTX=56 ms
[02.01.19 13:19:35.213] count of .thm files=3222
[02.01.19 13:19:35.259] load time THM=53 ms
[02.01.19 13:19:35.259] * NULLRT supported
[02.01.19 13:19:35.259] * ...and used
[02.01.19 13:19:35.259] * HWDST/PCF supported and used
[02.01.19 13:19:35.259] * NV-DBT supported and used
[02.01.19 13:19:35.590] - r__tf_aniso 16
[02.01.19 13:19:35.590] - r2_tf_mipbias 0.
[02.01.19 13:19:35.602] Script debugger succesfully restarted.
[02.01.19 13:19:36.786] - Gamedata version: [Сборка 2.1 final]
[02.01.19 13:19:36.862] Starting engine...
[02.01.19 13:19:36.925] GMLib loaded at 62 msec
[02.01.19 13:19:37.308] Game_Globals loaded at 382 msec
[02.01.19 13:19:37.407] App_Start loaded at 99 msec
[02.01.19 13:19:37.415] ui_core loaded at 8 msec
[02.01.19 13:19:37.439] Loading DLL: xrGameSpy.dll
[02.01.19 13:19:37.555] Main_Menu loaded at 140 msec
[02.01.19 13:19:41.358] * DVB created: 4096K
[02.01.19 13:19:41.359] * DIB created: 512K
[02.01.19 13:19:41.566] - r__tf_aniso 16
[02.01.19 13:19:41.566] - r2_tf_mipbias 0.
[02.01.19 13:19:41.566] * GPU shading: vs(fffe0300/3.0/30), ps(ffff0300/3.0/30)
[02.01.19 13:19:41.566] * GPU vertex cache: recognized, 24
[02.01.19 13:19:41.566] *** RESET [290 ms]
[02.01.19 13:19:41.574] "d:\games\op-2.1\bin\xr_3da.exe" -nointro
[02.01.19 13:19:41.574] Begin load
[02.01.19 13:19:41.575] * phase time: 0 ms
[02.01.19 13:19:41.613] * phase cmem: 215256 K
[02.01.19 13:19:41.613] Prefetching objects...
[02.01.19 13:19:41.658] * Objects loaded in 0 ms
[02.01.19 13:19:42.370] * Models loaded in 712 ms
[02.01.19 13:19:42.412] * Prefetch memory: 722474Kb
[02.01.19 13:19:42.415] * phase time: 839 ms
[02.01.19 13:19:42.457] * phase cmem: 900823 K
[02.01.19 13:19:42.457] Starting server...
[02.01.19 13:19:42.494] - Gamedata version: [Сборка 2.1 final]
[02.01.19 13:19:42.535] * phase time: 119 ms
[02.01.19 13:19:42.575] * phase cmem: 898650 K
[02.01.19 13:19:42.575] Loading alife simulator...
[02.01.19 13:19:42.575] * phase time: 40 ms
[02.01.19 13:19:42.615] * phase cmem: 898639 K
[02.01.19 13:19:42.615] Loading savegame...
[02.01.19 13:19:42.630] * Loading key-value pairs...
[02.01.19 13:19:42.659] * 14 key-value pairs were successfully loaded (0.029s)
[02.01.19 13:19:42.659] * Loading spawn registry...
[02.01.19 13:19:44.484] * 25156 spawn points were successfully loaded (1.826s)
[02.01.19 13:19:44.485] * Loading objects...
[02.01.19 13:19:45.041] * 33262 objects were successfully loaded (0.555s)
[02.01.19 13:19:45.389] * Start objects on_register'ed...
[02.01.19 13:19:46.831] * 33262 objects on_register'ed (1.442s)
[02.01.19 13:19:46.832] * Game anton_quicksave is successfully loaded from file 'd:\games\op-2.1\userdata\savedgames\anton_quicksave.sav' (4.258s)
[02.01.19 13:19:46.832] * phase time: 4257 ms
[02.01.19 13:19:46.904] * phase cmem: 1034317 K
[02.01.19 13:19:46.904] Connecting...
[02.01.19 13:19:46.915] MaxPlayers = 32
[02.01.19 13:19:46.965] * phase time: 132 ms
[02.01.19 13:19:47.035] * phase cmem: 1043711 K
[02.01.19 13:19:47.035] Connecting to...
[02.01.19 13:19:47.051] Player not found. New player created.
[02.01.19 13:19:47.051] * client : connection accepted - <>
[02.01.19 13:19:47.068] * phase time: 103 ms
[02.01.19 13:19:47.139] * phase cmem: 1043741 K
[02.01.19 13:19:47.139] Reading level info...
[02.01.19 13:19:47.140] * phase time: 70 ms
[02.01.19 13:19:47.210] * phase cmem: 1043741 K
[02.01.19 13:19:47.210] Loading object space...
[02.01.19 13:19:47.263] * object space load: 53 ms
[02.01.19 13:19:47.263] * phase time: 123 ms
[02.01.19 13:19:47.333] * phase cmem: 1062330 K
[02.01.19 13:19:47.333] Loading shaders (R2)...
[02.01.19 13:19:47.536] * phase time: 272 ms
[02.01.19 13:19:47.607] * phase cmem: 1063528 K
[02.01.19 13:19:47.607] Loading geometry (R2)...
[02.01.19 13:19:47.642] * phase time: 105 ms
[02.01.19 13:19:47.714] * phase cmem: 1114595 K
[02.01.19 13:19:47.714] Loading visuals (R2)...
[02.01.19 13:19:47.719] * phase time: 77 ms
[02.01.19 13:19:47.790] * phase cmem: 1116909 K
[02.01.19 13:19:47.790] Loading details (R2)...
[02.01.19 13:19:47.790] * phase time: 71 ms
[02.01.19 13:19:47.862] * phase cmem: 1116909 K
[02.01.19 13:19:47.862] Loading sectors (R2)...
[02.01.19 13:19:47.863] * Loading HOM: d:\games\op-2.1\gamedata\levels\l03u_agr_underground\level.hom
[02.01.19 13:19:47.873] Invalid HOM triangle (-105.412872,0.317236,-143.582001)-(-105.383377,0.317236,-143.575989)-(-105.465286,0.317236,-143.625977)
[02.01.19 13:19:47.873] Invalid HOM triangle (-48.218243,2.755486,-34.015358)-(-48.218185,2.742450,-34.015358)-(-48.167831,2.755742,-34.015358)
[02.01.19 13:19:47.873] Invalid HOM triangle (-48.167831,2.755742,-34.015358)-(-48.218185,2.742450,-34.015358)-(-48.153946,2.742751,-34.015358)
[02.01.19 13:19:47.873] Invalid HOM triangle (-48.167831,2.755742,-34.015358)-(-48.153946,2.742751,-34.015358)-(-48.154247,2.805487,-34.015358)
[02.01.19 13:19:47.873] Invalid HOM triangle (-48.167831,2.755742,-34.015358)-(-48.154247,2.805487,-34.015358)-(-48.168076,2.805422,-34.015358)
[02.01.19 13:19:47.873] Invalid HOM triangle (-48.216255,2.741470,-35.998753)-(-48.216312,2.754506,-35.998753)-(-48.165882,2.754762,-35.998749)
[02.01.19 13:19:47.873] Invalid HOM triangle (-48.152016,2.741771,-35.998749)-(-48.166119,2.804442,-35.998753)-(-48.152309,2.804507,-35.998749)
[02.01.19 13:19:47.873] Invalid HOM triangle (-48.152016,2.741771,-35.998749)-(-48.165882,2.754762,-35.998749)-(-48.166119,2.804442,-35.998753)
[02.01.19 13:19:47.873] Invalid HOM triangle (-48.216255,2.741470,-35.998753)-(-48.165882,2.754762,-35.998749)-(-48.152016,2.741771,-35.998749)
[02.01.19 13:19:47.873] Invalid HOM triangle (-48.218185,2.004726,-34.017094)-(-48.167812,1.991433,-34.017101)-(-48.153946,2.004424,-34.017101)
[02.01.19 13:19:47.873] Invalid HOM triangle (-48.153946,2.004424,-34.017101)-(-48.167812,1.991433,-34.017101)-(-48.154240,1.941689,-34.017101)
[02.01.19 13:19:47.873] Invalid HOM triangle (-48.154240,1.941689,-34.017101)-(-48.167812,1.991433,-34.017101)-(-48.168045,1.941753,-34.017094)
[02.01.19 13:19:47.873] Invalid HOM triangle (-48.218185,2.004726,-34.017094)-(-48.218243,1.991690,-34.017094)-(-48.167812,1.991433,-34.017101)
[02.01.19 13:19:47.873] Invalid HOM triangle (-48.168301,2.007790,-34.000233)-(-48.218185,2.004726,-34.017094)-(-48.153946,2.004424,-34.017101)
[02.01.19 13:19:47.873] Invalid HOM triangle (-48.168301,2.007790,-34.000233)-(-48.153946,2.004424,-34.017101)-(-48.154598,2.008151,-33.950523)
[02.01.19 13:19:47.873] Invalid HOM triangle (-48.168301,2.007790,-34.000233)-(-48.154598,2.008151,-33.950523)-(-48.168419,2.007945,-33.950550)
[02.01.19 13:19:47.873] Invalid HOM triangle (-48.218712,2.007033,-34.000366)-(-48.218185,2.004726,-34.017094)-(-48.168301,2.007790,-34.000233)
[02.01.19 13:19:47.873] Invalid HOM triangle (-48.217384,1.990660,-35.998745)-(-48.217323,2.003696,-35.998749)-(-48.166973,1.990404,-35.998745)
[02.01.19 13:19:47.873] Invalid HOM triangle (-48.153946,2.742751,-34.015358)-(-48.168896,2.735961,-33.998051)-(-48.155216,2.736323,-33.948341)
[02.01.19 13:19:47.873] Invalid HOM triangle (-48.155216,2.736323,-33.948341)-(-48.168896,2.735961,-33.998051)-(-48.169014,2.736117,-33.948368)
[02.01.19 13:19:47.873] Invalid HOM triangle (-48.218185,2.742450,-34.015358)-(-48.168896,2.735961,-33.998051)-(-48.153946,2.742751,-34.015358)
[02.01.19 13:19:47.873] Invalid HOM triangle (-48.218185,2.742450,-34.015358)-(-48.219326,2.735205,-33.998184)-(-48.168896,2.735961,-33.998051)
[02.01.19 13:19:47.873] Invalid HOM triangle (-48.166973,1.990404,-35.998745)-(-48.217323,2.003696,-35.998749)-(-48.153088,2.003395,-35.998749)
[02.01.19 13:19:47.873] Invalid HOM triangle (-48.166973,1.990404,-35.998745)-(-48.153088,2.003395,-35.998749)-(-48.153389,1.940659,-35.998745)
[02.01.19 13:19:47.873] Invalid HOM triangle (-48.166973,1.990404,-35.998745)-(-48.153389,1.940659,-35.998745)-(-48.167217,1.940724,-35.998745)
[02.01.19 13:19:47.873] Invalid HOM triangle (-48.217323,2.003696,-35.998749)-(-48.217323,2.003696,-35.998749)-(-48.164940,2.006186,-36.002228)
[02.01.19 13:19:47.873] Invalid HOM triangle (-48.217323,2.003696,-35.998749)-(-48.164940,2.006186,-36.002228)-(-48.153088,2.003395,-35.998749)
[02.01.19 13:19:47.873] Invalid HOM triangle (-48.153088,2.003395,-35.998749)-(-48.165176,2.006184,-36.051907)-(-48.151367,2.006186,-36.051971)
[02.01.19 13:19:47.873] Invalid HOM triangle (-48.217323,2.003696,-35.998749)-(-48.216255,2.741470,-35.998753)-(-48.216255,2.741470,-35.998753)
[02.01.19 13:19:47.873] Invalid HOM triangle (-48.153088,2.003395,-35.998749)-(-48.164940,2.006186,-36.002228)-(-48.165176,2.006184,-36.051907)
[02.01.19 13:19:47.873] Invalid HOM triangle (-48.217323,2.003696,-35.998749)-(-48.216255,2.741470,-35.998753)-(-48.217323,2.003696,-35.998749)
[02.01.19 13:19:47.873] Invalid HOM triangle (-48.216255,2.741470,-35.998753)-(-48.216255,2.741470,-35.998753)-(-48.166969,2.737366,-36.003372)
[02.01.19 13:19:47.873] Invalid HOM triangle (-48.166969,2.737366,-36.003372)-(-48.153385,2.737366,-36.053116)-(-48.167213,2.737366,-36.053051)
[02.01.19 13:19:47.873] Invalid HOM triangle (-48.166969,2.737366,-36.003372)-(-48.152016,2.741771,-35.998749)-(-48.153385,2.737366,-36.053116)
[02.01.19 13:19:47.873] Invalid HOM triangle (-48.166969,2.737366,-36.003372)-(-48.216255,2.741470,-35.998753)-(-48.152016,2.741771,-35.998749)
[02.01.19 13:19:47.873] Invalid HOM triangle (-38.909515,0.687358,40.681992)-(-38.960670,0.722101,40.689903)-(-38.909428,0.722101,40.682159)
[02.01.19 13:19:47.873] Invalid HOM triangle (-39.162064,0.722101,39.093430)-(-39.212299,0.722101,39.101185)-(-39.162262,0.687358,39.093361)
[02.01.19 13:19:47.873] Invalid HOM triangle (-38.177456,0.687358,39.679337)-(-38.177467,0.722104,39.679237)-(-38.186234,0.722101,39.623993)
[02.01.19 13:19:47.873] Invalid HOM triangle (-38.155121,0.687358,39.820377)-(-38.146381,0.722101,39.875618)-(-38.155113,0.722099,39.820362)
[02.01.19 13:19:47.873] Invalid HOM triangle (-39.743851,0.722112,40.071999)-(-39.735104,0.722101,40.127243)-(-39.743862,0.687358,40.071922)
[02.01.19 13:19:47.873] Invalid HOM triangle (-39.766266,0.687358,39.930477)-(-39.774956,0.722101,39.875618)-(-39.766205,0.722091,39.930862)
[02.01.19 13:19:47.873] Invalid HOM triangle (-43.830078,-4.009897,-31.400928)-(-43.830078,-4.070746,-31.370211)-(-43.830078,-4.067894,-31.401211)
[02.01.19 13:19:47.873] Invalid HOM triangle (-43.830078,-6.008426,-34.217926)-(-43.830078,-6.069183,-34.186234)-(-43.830078,-6.066326,-34.218212)
[02.01.19 13:19:47.873] Invalid HOM triangle (-46.192394,-0.339373,-36.028332)-(-46.192394,-0.278518,-35.997612)-(-46.192394,-0.336521,-35.997330)
[02.01.19 13:19:47.873] Invalid HOM triangle (-43.830078,-4.626876,-32.319263)-(-43.830078,-4.688823,-32.287548)-(-43.830078,-4.685966,-32.319550)
[02.01.19 13:19:47.873] Invalid HOM triangle (-43.830078,-5.548644,-33.584705)-(-43.830078,-5.609499,-33.553989)-(-43.830078,-5.606646,-33.584991)
[02.01.19 13:19:47.873] Invalid HOM triangle (-43.830078,-5.088053,-32.951488)-(-43.830078,-5.148806,-32.920769)-(-43.830078,-5.145953,-32.951771)
[02.01.19 13:19:47.873] Invalid HOM triangle (-43.830078,-5.318003,-33.268593)-(-43.830078,-5.378863,-33.236881)-(-43.830078,-5.376000,-33.268879)
[02.01.19 13:19:47.873] Invalid HOM triangle (-43.830078,-4.856824,-32.635376)-(-43.830078,-4.917679,-32.604660)-(-43.830078,-4.914826,-32.635658)
[02.01.19 13:19:47.873] Invalid HOM triangle (-43.830078,-4.396456,-32.002155)-(-43.830078,-4.457209,-31.971437)-(-43.830078,-4.454356,-32.002438)
[02.01.19 13:19:47.873] Invalid HOM triangle (-43.830078,-5.777386,-33.900818)-(-43.830078,-5.838240,-33.870102)-(-43.830078,-5.835388,-33.901104)
[02.01.19 13:19:47.873] Invalid HOM triangle (-45.589645,-5.838240,-33.870102)-(-45.589645,-5.777386,-33.900818)-(-45.589645,-5.835388,-33.901104)
[02.01.19 13:19:47.873] Invalid HOM triangle (-45.589645,-5.609499,-33.553989)-(-45.589645,-5.548644,-33.584705)-(-45.589645,-5.606646,-33.584991)
[02.01.19 13:19:47.873] Invalid HOM triangle (-45.589645,-5.378863,-33.236881)-(-45.589645,-5.318003,-33.268593)-(-45.589645,-5.376000,-33.268879)
[02.01.19 13:19:47.873] Invalid HOM triangle (-45.589645,-5.148806,-32.920769)-(-45.589645,-5.088053,-32.951488)-(-45.589645,-5.145953,-32.951771)
[02.01.19 13:19:47.873] Invalid HOM triangle (-45.589645,-4.917679,-32.604660)-(-45.589645,-4.856824,-32.635376)-(-45.589645,-4.914826,-32.635658)
[02.01.19 13:19:47.873] Invalid HOM triangle (-45.589645,-4.688823,-32.287548)-(-45.589645,-4.626876,-32.319263)-(-45.589645,-4.685966,-32.319550)
[02.01.19 13:19:47.873] Invalid HOM triangle (-45.589645,-4.457209,-31.971437)-(-45.589645,-4.396456,-32.002155)-(-45.589645,-4.454356,-32.002438)
[02.01.19 13:19:47.873] Invalid HOM triangle (-45.589645,-4.252278,-31.655325)-(-45.589645,-4.191525,-31.686043)-(-45.589645,-4.249425,-31.686329)
[02.01.19 13:19:47.873] Invalid HOM triangle (-45.589645,-4.070746,-31.370211)-(-45.589645,-4.009897,-31.400928)-(-45.589645,-4.067894,-31.401211)
[02.01.19 13:19:47.873] Invalid HOM triangle (-47.951969,0.329594,-36.946945)-(-47.951969,0.268842,-36.977665)-(-47.951969,0.271694,-36.946659)
[02.01.19 13:19:47.873] Invalid HOM triangle (-46.192394,-3.832444,-31.383762)-(-46.192394,-3.771687,-31.352068)-(-46.192394,-3.829587,-31.351784)
[02.01.19 13:19:47.873] Invalid HOM triangle (-46.192394,-3.118431,-32.333115)-(-46.192394,-3.057571,-32.301403)-(-46.192394,-3.115568,-32.301117)
[02.01.19 13:19:47.873] Invalid HOM triangle (-47.951969,-2.343997,-33.250732)-(-47.951969,-2.405944,-33.282448)-(-47.951969,-2.403087,-33.250446)
[02.01.19 13:19:47.873] Invalid HOM triangle (-47.951969,-1.702077,-34.169067)-(-47.951969,-1.762926,-34.199783)-(-47.951969,-1.760074,-34.168785)
[02.01.19 13:19:47.873] Invalid HOM triangle (-46.192394,-1.052393,-35.078999)-(-46.192394,-0.991538,-35.048283)-(-46.192394,-1.049540,-35.047997)
[02.01.19 13:19:47.873] Invalid HOM triangle (-47.951969,-0.038594,-36.313725)-(-47.951969,-0.100541,-36.345440)-(-47.951969,-0.097684,-36.313438)
[02.01.19 13:19:47.873] Invalid HOM triangle (-46.192394,-0.100541,-36.345440)-(-46.192394,-0.038594,-36.313725)-(-46.192394,-0.097684,-36.313438)
[02.01.19 13:19:47.873] Invalid HOM triangle (-46.192394,0.268842,-36.977665)-(-46.192394,0.329594,-36.946945)-(-46.192394,0.271694,-36.946659)
[02.01.19 13:19:47.873] Invalid HOM triangle (-47.951969,0.196814,-36.630833)-(-47.951969,0.136061,-36.661549)-(-47.951969,0.138914,-36.630550)
[02.01.19 13:19:47.873] Invalid HOM triangle (-46.192394,0.136061,-36.661549)-(-46.192394,0.196814,-36.630833)-(-46.192394,0.138914,-36.630550)
[02.01.19 13:19:47.873] Invalid HOM triangle (-47.951969,-3.771687,-31.352068)-(-47.951969,-3.832444,-31.383762)-(-47.951969,-3.829587,-31.351784)
[02.01.19 13:19:47.873] Invalid HOM triangle (-47.951969,-3.534412,-31.669178)-(-47.951969,-3.595267,-31.699892)-(-47.951969,-3.592415,-31.668892)
[02.01.19 13:19:47.873] Invalid HOM triangle (-46.192394,-3.595267,-31.699892)-(-46.192394,-3.534412,-31.669178)-(-46.192394,-3.592415,-31.668892)
[02.01.19 13:19:47.873] Invalid HOM triangle (-46.192394,-3.356549,-32.016006)-(-46.192394,-3.295694,-31.985289)-(-46.192394,-3.353696,-31.985003)
[02.01.19 13:19:47.873] Invalid HOM triangle (-47.951969,-3.295694,-31.985289)-(-47.951969,-3.356549,-32.016006)-(-47.951969,-3.353696,-31.985003)
[02.01.19 13:19:47.873] Invalid HOM triangle (-47.951969,-3.057571,-32.301403)-(-47.951969,-3.118431,-32.333115)-(-47.951969,-3.115568,-32.301117)
[02.01.19 13:19:47.873] Invalid HOM triangle (-46.192394,-2.883385,-32.649227)-(-46.192394,-2.822633,-32.618507)-(-46.192394,-2.880533,-32.618225)
[02.01.19 13:19:47.873] Invalid HOM triangle (-47.951969,-2.822633,-32.618507)-(-47.951969,-2.883385,-32.649227)-(-47.951969,-2.880533,-32.618225)
[02.01.19 13:19:47.873] Invalid HOM triangle (-47.951969,-2.582675,-32.934620)-(-47.951969,-2.643529,-32.965336)-(-47.951969,-2.640676,-32.934338)
[02.01.19 13:19:47.873] Invalid HOM triangle (-46.192394,-2.643529,-32.965336)-(-46.192394,-2.582675,-32.934620)-(-46.192394,-2.640676,-32.934338)
[02.01.19 13:19:47.874] Invalid HOM triangle (-46.192394,-2.405944,-33.282448)-(-46.192394,-2.343997,-33.250732)-(-46.192394,-2.403087,-33.250446)
[02.01.19 13:19:47.874] Invalid HOM triangle (-47.951969,-2.106095,-33.567841)-(-47.951969,-2.166848,-33.598557)-(-47.951969,-2.163995,-33.567554)
[02.01.19 13:19:47.874] Invalid HOM triangle (-46.192394,-2.166848,-33.598557)-(-46.192394,-2.106095,-33.567841)-(-46.192394,-2.163995,-33.567554)
[02.01.19 13:19:47.874] Invalid HOM triangle (-46.192394,-1.953188,-33.914669)-(-46.192394,-1.892435,-33.883953)-(-46.192394,-1.950335,-33.883667)
[02.01.19 13:19:47.874] Invalid HOM triangle (-47.951969,-1.892435,-33.883953)-(-47.951969,-1.953188,-33.914669)-(-47.951969,-1.950335,-33.883667)
[02.01.19 13:19:47.874] Invalid HOM triangle (-46.192394,-1.762926,-34.199783)-(-46.192394,-1.702077,-34.169067)-(-46.192394,-1.760074,-34.168785)
[02.01.19 13:19:47.874] Invalid HOM triangle (-46.192394,-1.528288,-34.446754)-(-46.192394,-1.467532,-34.415062)-(-46.192394,-1.525431,-34.414780)
[02.01.19 13:19:47.874] Invalid HOM triangle (-47.951969,-1.467532,-34.415062)-(-47.951969,-1.528288,-34.446754)-(-47.951969,-1.525431,-34.414780)
[02.01.19 13:19:47.874] Invalid HOM triangle (-46.192394,-1.291111,-34.762886)-(-46.192394,-1.230256,-34.732170)-(-46.192394,-1.288259,-34.731884)
[02.01.19 13:19:47.874] Invalid HOM triangle (-47.951969,-1.230256,-34.732170)-(-47.951969,-1.291111,-34.762886)-(-47.951969,-1.288259,-34.731884)
[02.01.19 13:19:47.874] Invalid HOM triangle (-47.951969,-0.991538,-35.048283)-(-47.951969,-1.052393,-35.078999)-(-47.951969,-1.049540,-35.047997)
[02.01.19 13:19:47.874] Invalid HOM triangle (-46.192394,-0.814275,-35.396107)-(-46.192394,-0.753415,-35.364395)-(-46.192394,-0.811412,-35.364109)
[02.01.19 13:19:47.874] Invalid HOM triangle (-47.951969,-0.753415,-35.364395)-(-47.951969,-0.814275,-35.396107)-(-47.951969,-0.811412,-35.364109)
[02.01.19 13:19:47.874] Invalid HOM triangle (-46.192394,-0.580476,-35.712219)-(-46.192394,-0.519723,-35.681503)-(-46.192394,-0.577624,-35.681217)
[02.01.19 13:19:47.874] Invalid HOM triangle (-47.951969,-0.519723,-35.681503)-(-47.951969,-0.580476,-35.712219)-(-47.951969,-0.577624,-35.681217)
[02.01.19 13:19:47.874] Invalid HOM triangle (-47.951969,-0.278518,-35.997612)-(-47.951969,-0.339373,-36.028332)-(-47.951969,-0.336521,-35.997330)
[02.01.19 13:19:47.874] Invalid HOM triangle (-43.830078,-4.191525,-31.686043)-(-43.830078,-4.252278,-31.655325)-(-43.830078,-4.249425,-31.686329)
[02.01.19 13:19:47.874] Invalid HOM triangle (-45.589645,-6.069183,-34.186234)-(-45.589645,-6.008426,-34.217926)-(-45.589645,-6.066326,-34.218212)
[02.01.19 13:19:47.874] Invalid HOM triangle (-107.186935,0.317236,-143.282104)-(-107.230850,0.304544,-143.378189)-(-107.243370,0.317236,-143.374084)
