* Detected CPU: GenuineIntel Intel® Core i7-2600 CPU @ 3.40GHz, F6/M42/S7 Counts: 8
* CPU Features: RDTSC, MMX, SSE, SSE2, SSE3, SSE4.1, SSE4.2
Initializing File System...
using fs-ltx e:\games\op-2.1\fsgame.ltx
CLocatorAPI::_initialize, FS: 77815 files cached, 18099Kb memory used.
Init FileSystem 0.804805 sec
[31.12.18 19:03:01.592] 'xrCore' build 7264, Dec 26 2018
[31.12.18 19:03:01.592] OP 2.1 Engine ver 1.0f
[31.12.18 19:03:01.592]
[31.12.18 19:03:01.843] - Found HUDs [ advancer asket asket_v2 cop cop_v2 cop_v3 default heroin_zero heroin_zero_v2 modern neoclassic oracle_new overhaul overhaul_2 pda serafim stalker_shoc ]
[31.12.18 19:03:01.844] Initializing Engine...
[31.12.18 19:03:01.847] - Create user-defined param [ amk_option_hud amk_option_mus amk_option_treasure autochange_difficulty autograb_body autosave_enable
[31.12.18 19:03:01.847] buy_item death_counter dynamic_bioradar ext_animations fast_respawn invalid_objects new_sms pause_on_load pause_on_load_call_sound
[31.12.18 19:03:01.847] transparent_treasure user_name ]
[31.12.18 19:03:01.847] Loading config for renderer
[31.12.18 19:03:01.847] Executing config-script "user.ltx"...
[31.12.18 19:03:01.847] [e:\games\op-2.1\userdata\user.ltx] successfully loaded.
[31.12.18 19:03:01.847] Starting INPUT device...
[31.12.18 19:03:01.857] Loading DLL: xrRender_R2.dll
[31.12.18 19:03:01.882] Loading DLL: xrGame.dll
[31.12.18 19:03:01.925] * [win32]: free[4005072 K], reserved[57032 K], committed[132136 K]
[31.12.18 19:03:01.925] * [ D3D ]: textures[0 K]
[31.12.18 19:03:01.925] * [x-ray]: crt heap[32298 K], process heap[32298 K], game lua[0 K], engine lua[0 K], render[0 K]
[31.12.18 19:03:01.925] * [x-ray]: economy: strings[count: 36845, lengths: 1009 K, overhead: 1151 K, saved: 14588 K]
[31.12.18 19:03:01.925] * [x-ray]: economy: smem[count: 0, lengths: 0 K, overhead: 0 K, saved: 0 K]
[31.12.18 19:03:01.925] Executing config-script "e:\games\op-2.1\gamedata\config\default_controls.ltx"...
[31.12.18 19:03:01.925] [e:\games\op-2.1\gamedata\config\default_controls.ltx] successfully loaded.
[31.12.18 19:03:01.925] Executing config-script "user.ltx"...
[31.12.18 19:03:01.925] Executing config-script "e:\games\op-2.1\gamedata\config\rspec_extreme.ltx"...
[31.12.18 19:03:01.925] [e:\games\op-2.1\gamedata\config\rspec_extreme.ltx] successfully loaded.
[31.12.18 19:03:01.925] Executing config-script "e:\games\op-2.1\gamedata\config\default_controls.ltx"...
[31.12.18 19:03:01.926] [e:\games\op-2.1\gamedata\config\default_controls.ltx] successfully loaded.
[31.12.18 19:03:01.926] - Maximum allowed affinity mask: 0xFF, current: 0xFE
[31.12.18 19:03:01.926] [e:\games\op-2.1\userdata\user.ltx] successfully loaded.
[31.12.18 19:03:01.926] SOUND: OpenAL: enumerate devices...
[31.12.18 19:03:01.926] SOUND: OpenAL: EnumerationExtension Present
[31.12.18 19:03:01.926] devices OpenAL Soft
[31.12.18 19:03:01.926] SOUND: OpenAL: system default SndDevice name is OpenAL Soft
[31.12.18 19:03:01.976] SOUND: OpenAL: All available devices:
[31.12.18 19:03:01.976] 1. OpenAL Soft, Spec Version 1.1 (default)
[31.12.18 19:03:01.976] SOUND: OpenAL: SelectBestDevice is OpenAL Soft 1.1
[31.12.18 19:03:01.983] SOUND: OpenAL: Required device: OpenAL Soft. Created device: OpenAL Soft.
[31.12.18 19:03:01.988] * sound: EAX 2.0 extension: absent
[31.12.18 19:03:01.988] * sound: EAX 2.0 deferred: absent
[31.12.18 19:03:01.988] * sound : cache: 32773 kb, 3805 lines, 8820 bpl
[31.12.18 19:03:01.992] Starting RENDER device...
[31.12.18 19:03:02.013] * GPU [vendor:10DE]-[device:1B81]: NVIDIA GeForce GTX 1070
[31.12.18 19:03:02.013] * GPU driver: 25.21.14.1681
[31.12.18 19:03:02.135] * CREATE: DeviceREF: 1
[31.12.18 19:03:02.135] * Texture memory: 4072 M
[31.12.18 19:03:02.135] * DDI-level: 9.0
[31.12.18 19:03:02.140] * GPU shading: vs(fffe0300/3.0/30), ps(ffff0300/3.0/30)
[31.12.18 19:03:02.140] * GPU vertex cache: unrecognized, 16
[31.12.18 19:03:02.141] * DVB created: 4096K
[31.12.18 19:03:02.141] * DIB created: 512K
[31.12.18 19:03:02.146] Version conflict in shader [def_shaders\def_aref]. CLSID Comment [LEVEL: defer-base-aref], CLSID version:[0], chunk version:[1]
[31.12.18 19:03:02.146] Version conflict in shader [def_shaders\def_aref_noblend]. CLSID Comment [LEVEL: defer-base-aref], CLSID version:[0], chunk version:[1]
[31.12.18 19:03:02.146] Version conflict in shader [def_shaders\def_aref_v]. CLSID Comment [LEVEL: defer-base-aref], CLSID version:[0], chunk version:[1]
[31.12.18 19:03:02.147] Version conflict in shader [def_shaders\def_trans]. CLSID Comment [LEVEL: defer-base-aref], CLSID version:[0], chunk version:[1]
[31.12.18 19:03:02.147] Version conflict in shader [def_shaders\def_trans_v]. CLSID Comment [LEVEL: defer-base-aref], CLSID version:[0], chunk version:[1]
[31.12.18 19:03:02.147] Version conflict in shader [def_shaders\def_trans_v_tuchi]. CLSID Comment [LEVEL: defer-base-aref], CLSID version:[0], chunk version:[1]
[31.12.18 19:03:02.147] Version conflict in shader [def_shaders\lod_old]. CLSID Comment [LEVEL: defer-base-aref], CLSID version:[0], chunk version:[1]
[31.12.18 19:03:02.147] Renderer doesn't support blender 'effects\shadow_world'
[31.12.18 19:03:02.147] Version conflict in shader [effects\watertest-1]. CLSID Comment [LEVEL: defer-base-aref], CLSID version:[0], chunk version:[1]
[31.12.18 19:03:02.208] load time LTX=60 ms
[31.12.18 19:03:02.215] count of .thm files=3222
[31.12.18 19:03:02.264] load time THM=55 ms
[31.12.18 19:03:02.264] * NULLRT supported
[31.12.18 19:03:02.264] * ...and used
[31.12.18 19:03:02.264] * HWDST/PCF supported and used
[31.12.18 19:03:02.264] * NV-DBT supported and used
[31.12.18 19:03:02.640] - r__tf_aniso 16
[31.12.18 19:03:02.640] - r2_tf_mipbias 0.
[31.12.18 19:03:02.656] Script debugger succesfully restarted.
[31.12.18 19:03:03.982] - Gamedata version: [Сборка 2.1 final]
[31.12.18 19:03:04.068] Starting engine...
[31.12.18 19:03:04.140] GMLib loaded at 70 msec
[31.12.18 19:03:04.605] Game_Globals loaded at 465 msec
[31.12.18 19:03:04.722] App_Start loaded at 116 msec
[31.12.18 19:03:04.734] ui_core loaded at 11 msec
[31.12.18 19:03:04.770] Loading DLL: xrGameSpy.dll
[31.12.18 19:03:04.860] Main_Menu loaded at 126 msec
[31.12.18 19:04:47.832] * DVB created: 4096K
[31.12.18 19:04:47.832] * DIB created: 512K
[31.12.18 19:04:48.083] - r__tf_aniso 16
[31.12.18 19:04:48.083] - r2_tf_mipbias 0.
[31.12.18 19:04:48.083] * GPU shading: vs(fffe0300/3.0/30), ps(ffff0300/3.0/30)
[31.12.18 19:04:48.084] * GPU vertex cache: unrecognized, 16
[31.12.18 19:04:48.084] *** RESET [3301 ms]
[31.12.18 19:04:48.697] * MEMORY USAGE: 201663 K
[31.12.18 19:04:56.868] * DVB created: 4096K
[31.12.18 19:04:56.868] * DIB created: 512K
[31.12.18 19:04:57.125] - r__tf_aniso 16
[31.12.18 19:04:57.125] - r2_tf_mipbias 0.
[31.12.18 19:04:57.125] * GPU shading: vs(fffe0300/3.0/30), ps(ffff0300/3.0/30)
[31.12.18 19:04:57.125] * GPU vertex cache: recognized, 24
[31.12.18 19:04:57.125] *** RESET [3293 ms]
[31.12.18 19:04:57.134] "e:\games\op-2.1\bin\xr_3da.exe" -nointro
[31.12.18 19:04:57.134] Begin load
[31.12.18 19:04:57.135] * phase time: 0 ms
[31.12.18 19:04:57.173] * phase cmem: 206405 K
[31.12.18 19:04:57.173] Prefetching objects...
[31.12.18 19:04:57.222] * Objects loaded in 0 ms
[31.12.18 19:04:58.112] * Models loaded in 890 ms
[31.12.18 19:04:58.155] * Prefetch memory: 722303Kb
[31.12.18 19:04:58.158] * phase time: 1023 ms
[31.12.18 19:04:58.201] * phase cmem: 891806 K
[31.12.18 19:04:58.201] Starting server...
[31.12.18 19:04:58.241] - Gamedata version: [Сборка 2.1 final]
[31.12.18 19:04:58.294] * phase time: 136 ms
[31.12.18 19:04:58.336] * phase cmem: 897816 K
[31.12.18 19:04:58.336] Loading alife simulator...
[31.12.18 19:04:58.337] * phase time: 42 ms
[31.12.18 19:04:58.378] * phase cmem: 897804 K
[31.12.18 19:04:58.378] Loading savegame...
[31.12.18 19:04:58.396] * Loading key-value pairs...
[31.12.18 19:04:58.435] * 16 key-value pairs were successfully loaded (0.040s)
[31.12.18 19:04:58.435] * Loading spawn registry...
[31.12.18 19:05:00.547] * 25156 spawn points were successfully loaded (2.112s)
[31.12.18 19:05:00.547] * Loading objects...
[31.12.18 19:05:01.220] * 34283 objects were successfully loaded (0.672s)
[31.12.18 19:05:01.661] * Start objects on_register'ed...
[31.12.18 19:05:03.243] * 34283 objects on_register'ed (1.583s)
[31.12.18 19:05:03.244] * Game flybo_quicksave is successfully loaded from file 'e:\games\op-2.1\userdata\savedgames\flybo_quicksave.sav' (4.908s)
[31.12.18 19:05:03.244] * phase time: 4907 ms
[31.12.18 19:05:03.316] * phase cmem: 1040512 K
[31.12.18 19:05:03.316] Connecting...
[31.12.18 19:05:03.327] MaxPlayers = 32
[31.12.18 19:05:03.344] * phase time: 100 ms
[31.12.18 19:05:03.418] * phase cmem: 1049907 K
[31.12.18 19:05:03.418] Connecting to...
[31.12.18 19:05:03.422] Player not found. New player created.
[31.12.18 19:05:03.422] * client : connection accepted - <>
[31.12.18 19:05:03.428] * phase time: 83 ms
[31.12.18 19:05:03.501] * phase cmem: 1049935 K
[31.12.18 19:05:03.501] Reading level info...
[31.12.18 19:05:03.501] * phase time: 73 ms
[31.12.18 19:05:03.577] * phase cmem: 1049936 K
[31.12.18 19:05:03.577] Loading object space...
[31.12.18 19:05:03.631] * object space load: 53 ms
[31.12.18 19:05:03.631] * phase time: 129 ms
[31.12.18 19:05:03.703] * phase cmem: 1068509 K
[31.12.18 19:05:03.703] Loading shaders (R2)...
[31.12.18 19:05:03.917] * phase time: 285 ms
[31.12.18 19:05:03.988] * phase cmem: 1069724 K
[31.12.18 19:05:03.988] Loading geometry (R2)...
[31.12.18 19:05:04.025] * phase time: 107 ms
[31.12.18 19:05:04.096] * phase cmem: 1120789 K
[31.12.18 19:05:04.096] Loading visuals (R2)...
[31.12.18 19:05:04.105] * phase time: 80 ms
[31.12.18 19:05:04.177] * phase cmem: 1123104 K
[31.12.18 19:05:04.177] Loading details (R2)...
[31.12.18 19:05:04.177] * phase time: 72 ms
[31.12.18 19:05:04.249] * phase cmem: 1123104 K
[31.12.18 19:05:04.249] Loading sectors (R2)...
[31.12.18 19:05:04.250] * Loading HOM: e:\games\op-2.1\gamedata\levels\l03u_agr_underground\level.hom
[31.12.18 19:05:04.262] Invalid HOM triangle (-105.412872,0.317236,-143.582001)-(-105.383377,0.317236,-143.575989)-(-105.465286,0.317236,-143.625977)
[31.12.18 19:05:04.262] Invalid HOM triangle (-48.218243,2.755486,-34.015358)-(-48.218185,2.742450,-34.015358)-(-48.167831,2.755742,-34.015358)
[31.12.18 19:05:04.262] Invalid HOM triangle (-48.167831,2.755742,-34.015358)-(-48.218185,2.742450,-34.015358)-(-48.153946,2.742751,-34.015358)
[31.12.18 19:05:04.262] Invalid HOM triangle (-48.167831,2.755742,-34.015358)-(-48.153946,2.742751,-34.015358)-(-48.154247,2.805487,-34.015358)
[31.12.18 19:05:04.262] Invalid HOM triangle (-48.167831,2.755742,-34.015358)-(-48.154247,2.805487,-34.015358)-(-48.168076,2.805422,-34.015358)
[31.12.18 19:05:04.262] Invalid HOM triangle (-48.216255,2.741470,-35.998753)-(-48.216312,2.754506,-35.998753)-(-48.165882,2.754762,-35.998749)
[31.12.18 19:05:04.262] Invalid HOM triangle (-48.152016,2.741771,-35.998749)-(-48.166119,2.804442,-35.998753)-(-48.152309,2.804507,-35.998749)
[31.12.18 19:05:04.262] Invalid HOM triangle (-48.152016,2.741771,-35.998749)-(-48.165882,2.754762,-35.998749)-(-48.166119,2.804442,-35.998753)
[31.12.18 19:05:04.262] Invalid HOM triangle (-48.216255,2.741470,-35.998753)-(-48.165882,2.754762,-35.998749)-(-48.152016,2.741771,-35.998749)
[31.12.18 19:05:04.262] Invalid HOM triangle (-48.218185,2.004726,-34.017094)-(-48.167812,1.991433,-34.017101)-(-48.153946,2.004424,-34.017101)
[31.12.18 19:05:04.262] Invalid HOM triangle (-48.153946,2.004424,-34.017101)-(-48.167812,1.991433,-34.017101)-(-48.154240,1.941689,-34.017101)
[31.12.18 19:05:04.262] Invalid HOM triangle (-48.154240,1.941689,-34.017101)-(-48.167812,1.991433,-34.017101)-(-48.168045,1.941753,-34.017094)
[31.12.18 19:05:04.262] Invalid HOM triangle (-48.218185,2.004726,-34.017094)-(-48.218243,1.991690,-34.017094)-(-48.167812,1.991433,-34.017101)
[31.12.18 19:05:04.262] Invalid HOM triangle (-48.168301,2.007790,-34.000233)-(-48.218185,2.004726,-34.017094)-(-48.153946,2.004424,-34.017101)
[31.12.18 19:05:04.262] Invalid HOM triangle (-48.168301,2.007790,-34.000233)-(-48.153946,2.004424,-34.017101)-(-48.154598,2.008151,-33.950523)
[31.12.18 19:05:04.262] Invalid HOM triangle (-48.168301,2.007790,-34.000233)-(-48.154598,2.008151,-33.950523)-(-48.168419,2.007945,-33.950550)
[31.12.18 19:05:04.262] Invalid HOM triangle (-48.218712,2.007033,-34.000366)-(-48.218185,2.004726,-34.017094)-(-48.168301,2.007790,-34.000233)
[31.12.18 19:05:04.262] Invalid HOM triangle (-48.217384,1.990660,-35.998745)-(-48.217323,2.003696,-35.998749)-(-48.166973,1.990404,-35.998745)
[31.12.18 19:05:04.262] Invalid HOM triangle (-48.153946,2.742751,-34.015358)-(-48.168896,2.735961,-33.998051)-(-48.155216,2.736323,-33.948341)
[31.12.18 19:05:04.262] Invalid HOM triangle (-48.155216,2.736323,-33.948341)-(-48.168896,2.735961,-33.998051)-(-48.169014,2.736117,-33.948368)
[31.12.18 19:05:04.262] Invalid HOM triangle (-48.218185,2.742450,-34.015358)-(-48.168896,2.735961,-33.998051)-(-48.153946,2.742751,-34.015358)
[31.12.18 19:05:04.262] Invalid HOM triangle (-48.218185,2.742450,-34.015358)-(-48.219326,2.735205,-33.998184)-(-48.168896,2.735961,-33.998051)
[31.12.18 19:05:04.262] Invalid HOM triangle (-48.166973,1.990404,-35.998745)-(-48.217323,2.003696,-35.998749)-(-48.153088,2.003395,-35.998749)
[31.12.18 19:05:04.262] Invalid HOM triangle (-48.166973,1.990404,-35.998745)-(-48.153088,2.003395,-35.998749)-(-48.153389,1.940659,-35.998745)
[31.12.18 19:05:04.262] Invalid HOM triangle (-48.166973,1.990404,-35.998745)-(-48.153389,1.940659,-35.998745)-(-48.167217,1.940724,-35.998745)
[31.12.18 19:05:04.262] Invalid HOM triangle (-48.217323,2.003696,-35.998749)-(-48.217323,2.003696,-35.998749)-(-48.164940,2.006186,-36.002228)
[31.12.18 19:05:04.262] Invalid HOM triangle (-48.217323,2.003696,-35.998749)-(-48.164940,2.006186,-36.002228)-(-48.153088,2.003395,-35.998749)
[31.12.18 19:05:04.262] Invalid HOM triangle (-48.153088,2.003395,-35.998749)-(-48.165176,2.006184,-36.051907)-(-48.151367,2.006186,-36.051971)
[31.12.18 19:05:04.262] Invalid HOM triangle (-48.217323,2.003696,-35.998749)-(-48.216255,2.741470,-35.998753)-(-48.216255,2.741470,-35.998753)
[31.12.18 19:05:04.262] Invalid HOM triangle (-48.153088,2.003395,-35.998749)-(-48.164940,2.006186,-36.002228)-(-48.165176,2.006184,-36.051907)
[31.12.18 19:05:04.262] Invalid HOM triangle (-48.217323,2.003696,-35.998749)-(-48.216255,2.741470,-35.998753)-(-48.217323,2.003696,-35.998749)
[31.12.18 19:05:04.262] Invalid HOM triangle (-48.216255,2.741470,-35.998753)-(-48.216255,2.741470,-35.998753)-(-48.166969,2.737366,-36.003372)
[31.12.18 19:05:04.262] Invalid HOM triangle (-48.166969,2.737366,-36.003372)-(-48.153385,2.737366,-36.053116)-(-48.167213,2.737366,-36.053051)
[31.12.18 19:05:04.262] Invalid HOM triangle (-48.166969,2.737366,-36.003372)-(-48.152016,2.741771,-35.998749)-(-48.153385,2.737366,-36.053116)
[31.12.18 19:05:04.262] Invalid HOM triangle (-48.166969,2.737366,-36.003372)-(-48.216255,2.741470,-35.998753)-(-48.152016,2.741771,-35.998749)
[31.12.18 19:05:04.262] Invalid HOM triangle (-38.909515,0.687358,40.681992)-(-38.960670,0.722101,40.689903)-(-38.909428,0.722101,40.682159)
[31.12.18 19:05:04.262] Invalid HOM triangle (-39.162064,0.722101,39.093430)-(-39.212299,0.722101,39.101185)-(-39.162262,0.687358,39.093361)
[31.12.18 19:05:04.262] Invalid HOM triangle (-38.177456,0.687358,39.679337)-(-38.177467,0.722104,39.679237)-(-38.186234,0.722101,39.623993)
[31.12.18 19:05:04.262] Invalid HOM triangle (-38.155121,0.687358,39.820377)-(-38.146381,0.722101,39.875618)-(-38.155113,0.722099,39.820362)
[31.12.18 19:05:04.262] Invalid HOM triangle (-39.743851,0.722112,40.071999)-(-39.735104,0.722101,40.127243)-(-39.743862,0.687358,40.071922)
[31.12.18 19:05:04.262] Invalid HOM triangle (-39.766266,0.687358,39.930477)-(-39.774956,0.722101,39.875618)-(-39.766205,0.722091,39.930862)
[31.12.18 19:05:04.262] Invalid HOM triangle (-43.830078,-4.009897,-31.400928)-(-43.830078,-4.070746,-31.370211)-(-43.830078,-4.067894,-31.401211)
[31.12.18 19:05:04.262] Invalid HOM triangle (-43.830078,-6.008426,-34.217926)-(-43.830078,-6.069183,-34.186234)-(-43.830078,-6.066326,-34.218212)
[31.12.18 19:05:04.262] Invalid HOM triangle (-46.192394,-0.339373,-36.028332)-(-46.192394,-0.278518,-35.997612)-(-46.192394,-0.336521,-35.997330)
[31.12.18 19:05:04.262] Invalid HOM triangle (-43.830078,-4.626876,-32.319263)-(-43.830078,-4.688823,-32.287548)-(-43.830078,-4.685966,-32.319550)
[31.12.18 19:05:04.262] Invalid HOM triangle (-43.830078,-5.548644,-33.584705)-(-43.830078,-5.609499,-33.553989)-(-43.830078,-5.606646,-33.584991)
[31.12.18 19:05:04.262] Invalid HOM triangle (-43.830078,-5.088053,-32.951488)-(-43.830078,-5.148806,-32.920769)-(-43.830078,-5.145953,-32.951771)
[31.12.18 19:05:04.262] Invalid HOM triangle (-43.830078,-5.318003,-33.268593)-(-43.830078,-5.378863,-33.236881)-(-43.830078,-5.376000,-33.268879)
[31.12.18 19:05:04.262] Invalid HOM triangle (-43.830078,-4.856824,-32.635376)-(-43.830078,-4.917679,-32.604660)-(-43.830078,-4.914826,-32.635658)
[31.12.18 19:05:04.262] Invalid HOM triangle (-43.830078,-4.396456,-32.002155)-(-43.830078,-4.457209,-31.971437)-(-43.830078,-4.454356,-32.002438)
[31.12.18 19:05:04.262] Invalid HOM triangle (-43.830078,-5.777386,-33.900818)-(-43.830078,-5.838240,-33.870102)-(-43.830078,-5.835388,-33.901104)
[31.12.18 19:05:04.262] Invalid HOM triangle (-45.589645,-5.838240,-33.870102)-(-45.589645,-5.777386,-33.900818)-(-45.589645,-5.835388,-33.901104)
[31.12.18 19:05:04.262] Invalid HOM triangle (-45.589645,-5.609499,-33.553989)-(-45.589645,-5.548644,-33.584705)-(-45.589645,-5.606646,-33.584991)
[31.12.18 19:05:04.262] Invalid HOM triangle (-45.589645,-5.378863,-33.236881)-(-45.589645,-5.318003,-33.268593)-(-45.589645,-5.376000,-33.268879)
[31.12.18 19:05:04.262] Invalid HOM triangle (-45.589645,-5.148806,-32.920769)-(-45.589645,-5.088053,-32.951488)-(-45.589645,-5.145953,-32.951771)
[31.12.18 19:05:04.262] Invalid HOM triangle (-45.589645,-4.917679,-32.604660)-(-45.589645,-4.856824,-32.635376)-(-45.589645,-4.914826,-32.635658)
[31.12.18 19:05:04.262] Invalid HOM triangle (-45.589645,-4.688823,-32.287548)-(-45.589645,-4.626876,-32.319263)-(-45.589645,-4.685966,-32.319550)
[31.12.18 19:05:04.262] Invalid HOM triangle (-45.589645,-4.457209,-31.971437)-(-45.589645,-4.396456,-32.002155)-(-45.589645,-4.454356,-32.002438)
[31.12.18 19:05:04.262] Invalid HOM triangle (-45.589645,-4.252278,-31.655325)-(-45.589645,-4.191525,-31.686043)-(-45.589645,-4.249425,-31.686329)
[31.12.18 19:05:04.262] Invalid HOM triangle (-45.589645,-4.070746,-31.370211)-(-45.589645,-4.009897,-31.400928)-(-45.589645,-4.067894,-31.401211)
[31.12.18 19:05:04.262] Invalid HOM triangle (-47.951969,0.329594,-36.946945)-(-47.951969,0.268842,-36.977665)-(-47.951969,0.271694,-36.946659)
[31.12.18 19:05:04.262] Invalid HOM triangle (-46.192394,-3.832444,-31.383762)-(-46.192394,-3.771687,-31.352068)-(-46.192394,-3.829587,-31.351784)
[31.12.18 19:05:04.262] Invalid HOM triangle (-46.192394,-3.118431,-32.333115)-(-46.192394,-3.057571,-32.301403)-(-46.192394,-3.115568,-32.301117)
[31.12.18 19:05:04.262] Invalid HOM triangle (-47.951969,-2.343997,-33.250732)-(-47.951969,-2.405944,-33.282448)-(-47.951969,-2.403087,-33.250446)
[31.12.18 19:05:04.262] Invalid HOM triangle (-47.951969,-1.702077,-34.169067)-(-47.951969,-1.762926,-34.199783)-(-47.951969,-1.760074,-34.168785)
[31.12.18 19:05:04.262] Invalid HOM triangle (-46.192394,-1.052393,-35.078999)-(-46.192394,-0.991538,-35.048283)-(-46.192394,-1.049540,-35.047997)
[31.12.18 19:05:04.262] Invalid HOM triangle (-47.951969,-0.038594,-36.313725)-(-47.951969,-0.100541,-36.345440)-(-47.951969,-0.097684,-36.313438)
[31.12.18 19:05:04.262] Invalid HOM triangle (-46.192394,-0.100541,-36.345440)-(-46.192394,-0.038594,-36.313725)-(-46.192394,-0.097684,-36.313438)
[31.12.18 19:05:04.262] Invalid HOM triangle (-46.192394,0.268842,-36.977665)-(-46.192394,0.329594,-36.946945)-(-46.192394,0.271694,-36.946659)
[31.12.18 19:05:04.262] Invalid HOM triangle (-47.951969,0.196814,-36.630833)-(-47.951969,0.136061,-36.661549)-(-47.951969,0.138914,-36.630550)
[31.12.18 19:05:04.262] Invalid HOM triangle (-46.192394,0.136061,-36.661549)-(-46.192394,0.196814,-36.630833)-(-46.192394,0.138914,-36.630550)
[31.12.18 19:05:04.263] Invalid HOM triangle (-47.951969,-3.771687,-31.352068)-(-47.951969,-3.832444,-31.383762)-(-47.951969,-3.829587,-31.351784)
[31.12.18 19:05:04.263] Invalid HOM triangle (-47.951969,-3.534412,-31.669178)-(-47.951969,-3.595267,-31.699892)-(-47.951969,-3.592415,-31.668892)
[31.12.18 19:05:04.263] Invalid HOM triangle (-46.192394,-3.595267,-31.699892)-(-46.192394,-3.534412,-31.669178)-(-46.192394,-3.592415,-31.668892)
[31.12.18 19:05:04.263] Invalid HOM triangle (-46.192394,-3.356549,-32.016006)-(-46.192394,-3.295694,-31.985289)-(-46.192394,-3.353696,-31.985003)
[31.12.18 19:05:04.263] Invalid HOM triangle (-47.951969,-3.295694,-31.985289)-(-47.951969,-3.356549,-32.016006)-(-47.951969,-3.353696,-31.985003)
[31.12.18 19:05:04.263] Invalid HOM triangle (-47.951969,-3.057571,-32.301403)-(-47.951969,-3.118431,-32.333115)-(-47.951969,-3.115568,-32.301117)
[31.12.18 19:05:04.263] Invalid HOM triangle (-46.192394,-2.883385,-32.649227)-(-46.192394,-2.822633,-32.618507)-(-46.192394,-2.880533,-32.618225)
[31.12.18 19:05:04.263] Invalid HOM triangle (-47.951969,-2.822633,-32.618507)-(-47.951969,-2.883385,-32.649227)-(-47.951969,-2.880533,-32.618225)
[31.12.18 19:05:04.263] Invalid HOM triangle (-47.951969,-2.582675,-32.934620)-(-47.951969,-2.643529,-32.965336)-(-47.951969,-2.640676,-32.934338)
[31.12.18 19:05:04.263] Invalid HOM triangle (-46.192394,-2.643529,-32.965336)-(-46.192394,-2.582675,-32.934620)-(-46.192394,-2.640676,-32.934338)
[31.12.18 19:05:04.263] Invalid HOM triangle (-46.192394,-2.405944,-33.282448)-(-46.192394,-2.343997,-33.250732)-(-46.192394,-2.403087,-33.250446)
[31.12.18 19:05:04.263] Invalid HOM triangle (-47.951969,-2.106095,-33.567841)-(-47.951969,-2.166848,-33.598557)-(-47.951969,-2.163995,-33.567554)
[31.12.18 19:05:04.263] Invalid HOM triangle (-46.192394,-2.166848,-33.598557)-(-46.192394,-2.106095,-33.567841)-(-46.192394,-2.163995,-33.567554)
[31.12.18 19:05:04.263] Invalid HOM triangle (-46.192394,-1.953188,-33.914669)-(-46.192394,-1.892435,-33.883953)-(-46.192394,-1.950335,-33.883667)
[31.12.18 19:05:04.263] Invalid HOM triangle (-47.951969,-1.892435,-33.883953)-(-47.951969,-1.953188,-33.914669)-(-47.951969,-1.950335,-33.883667)
[31.12.18 19:05:04.263] Invalid HOM triangle (-46.192394,-1.762926,-34.199783)-(-46.192394,-1.702077,-34.169067)-(-46.192394,-1.760074,-34.168785)
[31.12.18 19:05:04.263] Invalid HOM triangle (-46.192394,-1.528288,-34.446754)-(-46.192394,-1.467532,-34.415062)-(-46.192394,-1.525431,-34.414780)
[31.12.18 19:05:04.263] Invalid HOM triangle (-47.951969,-1.467532,-34.415062)-(-47.951969,-1.528288,-34.446754)-(-47.951969,-1.525431,-34.414780)
[31.12.18 19:05:04.263] Invalid HOM triangle (-46.192394,-1.291111,-34.762886)-(-46.192394,-1.230256,-34.732170)-(-46.192394,-1.288259,-34.731884)
[31.12.18 19:05:04.263] Invalid HOM triangle (-47.951969,-1.230256,-34.732170)-(-47.951969,-1.291111,-34.762886)-(-47.951969,-1.288259,-34.731884)
[31.12.18 19:05:04.263] Invalid HOM triangle (-47.951969,-0.991538,-35.048283)-(-47.951969,-1.052393,-35.078999)-(-47.951969,-1.049540,-35.047997)
[31.12.18 19:05:04.263] Invalid HOM triangle (-46.192394,-0.814275,-35.396107)-(-46.192394,-0.753415,-35.364395)-(-46.192394,-0.811412,-35.364109)
[31.12.18 19:05:04.263] Invalid HOM triangle (-47.951969,-0.753415,-35.364395)-(-47.951969,-0.814275,-35.396107)-(-47.951969,-0.811412,-35.364109)
[31.12.18 19:05:04.263] Invalid HOM triangle (-46.192394,-0.580476,-35.712219)-(-46.192394,-0.519723,-35.681503)-(-46.192394,-0.577624,-35.681217)
[31.12.18 19:05:04.263] Invalid HOM triangle (-47.951969,-0.519723,-35.681503)-(-47.951969,-0.580476,-35.712219)-(-47.951969,-0.577624,-35.681217)
[31.12.18 19:05:04.263] Invalid HOM triangle (-47.951969,-0.278518,-35.997612)-(-47.951969,-0.339373,-36.028332)-(-47.951969,-0.336521,-35.997330)
[31.12.18 19:05:04.263] Invalid HOM triangle (-43.830078,-4.191525,-31.686043)-(-43.830078,-4.252278,-31.655325)-(-43.830078,-4.249425,-31.686329)
