Сгенерировано 11.07.2012, dayz_code версии 1.7.2, предыдущая версия.
| Название | Шанс зомби внутри | Зомби снаружи | Кол-во лута | Шанс лута |
|---|---|---|---|---|
| Land_HouseV_2I | 0% | 3 | — | 0% |
| Land_Ind_Shed_02_main | 0% | 3 | — | 0% |
| Объект | Тип кучки | Шанс |
|---|---|---|
| Лута нет | ||
| Зомби | Лут с зомби |
|---|---|
| zZombie_Base | — |
| z_hunter | hunter |
| z_teacher | — |
| z_suit1 | generic |
| z_suit2 | generic |
| z_worker1 | — |
| z_worker2 | — |
| z_worker3 | — |
| z_villager1 | food |
| z_villager2 | food |
| z_villager3 | food |
| Объект | Тип кучки | Шанс |
|---|---|---|
| ItemSodaMdew | magazine | 0.28% |
| ItemWatch | generic | 4.2% |
| ItemCompass | generic | 1.4% |
| ItemMap | weapon | 0.84% |
| Makarov | weapon | 3.64% |
| Colt1911 | weapon | 1.4% |
| ItemFlashlight | generic | 0.84% |
| ItemKnife | generic | 2.24% |
| ItemMatchbox | generic | 1.68% |
| generic | 56.02% | |
| LeeEnfield | weapon | 1.68% |
| revolver_EP1 | weapon | 1.12% |
| CZ_VestPouch_EP1 | object | 0.28% |
| DZ_CivilBackpack_EP1 | object | 0.84% |
| DZ_ALICE_Pack_EP1 | object | 0.84% |
| Winchester1866 | weapon | 0.28% |
| WeaponHolder_ItemTent | object | 0.28% |
| military | 0.84% | |
| trash | 14.01% | |
| Crossbow | weapon | 0.28% |
| Binocular | weapon | 1.68% |
| PartWoodPile | magazine | 1.68% |
| Skin_Camo1_DZ | magazine | 0.28% |
| Skin_Sniper1_DZ | magazine | 0.28% |
| WeaponHolder_MeleeCrowbar | object | 2.24% |
| MR43 | weapon | 0.84% |
| Зомби | Лут с зомби |
|---|---|
| zZombie_Base | — |
| z_hunter | hunter |
| z_teacher | — |
| z_villager1 | food |
| z_villager2 | food |
| z_villager3 | food |
| Название | Шанс зомби внутри | Зомби снаружи | Кол-во лута | Шанс лута |
|---|---|---|---|---|
| Land_HouseB_Tenement | 30% | 3 | 5 | 40% |
| Land_Panelak | 30% | 3 | 13 | 40% |
| Land_Panelak2 | 30% | 3 | 12 | 40% |
| Land_rail_station_big | 30% | 3 | 9 | 40% |
| Land_A_Office01 | 30% | 3 | 31 | 40% |
| Land_A_Office02 | 30% | 3 | 2 | 40% |
| Объект | Тип кучки | Шанс |
|---|---|---|
| ItemSodaMdew | magazine | 0.28% |
| ItemWatch | generic | 4.2% |
| ItemCompass | generic | 1.4% |
| ItemMap | weapon | 0.84% |
| Makarov | weapon | 3.64% |
| Colt1911 | weapon | 1.4% |
| ItemFlashlight | generic | 0.84% |
| ItemKnife | generic | 2.24% |
| ItemMatchbox | generic | 1.68% |
| generic | 56.02% | |
| LeeEnfield | weapon | 1.68% |
| revolver_EP1 | weapon | 1.12% |
| CZ_VestPouch_EP1 | object | 0.28% |
| DZ_CivilBackpack_EP1 | object | 0.84% |
| DZ_ALICE_Pack_EP1 | object | 0.84% |
| Winchester1866 | weapon | 0.28% |
| WeaponHolder_ItemTent | object | 0.28% |
| military | 0.84% | |
| trash | 14.01% | |
| Crossbow | weapon | 0.28% |
| Binocular | weapon | 1.68% |
| PartWoodPile | magazine | 1.68% |
| Skin_Camo1_DZ | magazine | 0.28% |
| Skin_Sniper1_DZ | magazine | 0.28% |
| WeaponHolder_MeleeCrowbar | object | 2.24% |
| MR43 | weapon | 0.84% |
| Зомби | Лут с зомби |
|---|---|
| z_suit1 | generic |
| z_suit2 | generic |
| Название | Шанс зомби внутри | Зомби снаружи | Кол-во лута | Шанс лута |
|---|---|---|---|---|
| Land_Ind_Workshop01_01 | 40% | 2 | 3 | 30% |
| Land_Ind_Garage01 | 40% | 2 | 4 | 30% |
| Land_Ind_Workshop01_02 | 40% | 2 | 3 | 30% |
| Land_Ind_Workshop01_04 | 40% | 2 | 7 | 30% |
| Land_Ind_Workshop01_L | 40% | 2 | 7 | 30% |
| Land_Hangar_2 | 40% | 2 | 7 | 30% |
| Land_A_FuelStation_Build | 40% | 2 | 4 | 50% |
| Land_Shed_Ind02 | 40% | 2 | 5 | 30% |
| Land_Misc_PowerStation | 40% | 2 | 2 | 30% |
| Land_Shed_W01 | 40% | 2 | 1 | 30% |
| Land_Tovarna2 | 40% | 2 | 23 | 30% |
| Land_Ind_Vysypka | 40% | 2 | 9 | 30% |
| Land_A_BuildingWIP | 40% | 2 | 29 | 50% |
| Land_A_TVTower_Base | 40% | 2 | 3 | 30% |
| Land_Misc_Cargo1Ao | 40% | 2 | 3 | 30% |
| Land_Misc_Cargo1Bo | 40% | 2 | 3 | 30% |
| Land_Nav_Boathouse | 40% | 2 | 9 | 30% |
| Land_wagon_box | 40% | 2 | 3 | 30% |
| Land_telek1 | 40% | 3 | — | 30% |
| Land_Rail_House_01 | 40% | 2 | 3 | 30% |
| Объект | Тип кучки | Шанс |
|---|---|---|
| generic | 17.65% | |
| trash | 28.43% | |
| military | 3.92% | |
| WeaponHolder_PartGeneric | object | 3.92% |
| WeaponHolder_PartWheel | object | 4.9% |
| WeaponHolder_PartFueltank | object | 1.96% |
| WeaponHolder_PartEngine | object | 0.98% |
| WeaponHolder_PartGlass | object | 3.92% |
| WeaponHolder_PartVRotor | object | 0.98% |
| WeaponHolder_ItemJerrycan | object | 3.92% |
| WeaponHolder_ItemHatchet | object | 10.78% |
| ItemKnife | military | 6.86% |
| ItemToolbox | weapon | 1.96% |
| ItemWire | magazine | 5.88% |
| ItemTankTrap | magazine | 3.92% |
| Зомби | Лут с зомби |
|---|---|
| z_worker1 | — |
| z_worker2 | — |
| z_worker3 | — |
| Название | Шанс зомби внутри | Зомби снаружи | Кол-во лута | Шанс лута |
|---|---|---|---|---|
| Land_stodola_old_open | 30% | 3 | 12 | 50% |
| Land_Farm_Cowshed_a | 30% | 3 | 7 | 50% |
| Land_stodola_open | 30% | 3 | 4 | 50% |
| Land_Barn_W_01 | 30% | 3 | 6 | 50% |
| Land_Barn_W_02 | 30% | 3 | 6 | 50% |
| Land_Shed_W02 | 30% | 2 | — | 50% |
| Объект | Тип кучки | Шанс |
|---|---|---|
| WeaponHolder_ItemJerrycan | object | 5.94% |
| generic | 27.72% | |
| huntingrifle | weapon | 0.99% |
| LeeEnfield | weapon | 3.96% |
| Winchester1866 | weapon | 2.97% |
| trash | 21.78% | |
| Crossbow | weapon | 2.97% |
| PartWoodPile | magazine | 10.89% |
| WeaponHolder_ItemHatchet | object | 16.83% |
| MR43 | weapon | 5.94% |
| Зомби | Лут с зомби |
|---|---|
| zZombie_Base | — |
| z_hunter | hunter |
| z_hunter | hunter |
| z_hunter | hunter |
| z_villager1 | food |
| z_villager2 | food |
| z_villager3 | food |
| Название | Шанс зомби внутри | Зомби снаружи | Кол-во лута | Шанс лута |
|---|---|---|---|---|
| Land_A_GeneralStore_01a | 30% | 6 | 24 | 60% |
| Land_A_GeneralStore_01 | 30% | 6 | 23 | 60% |
| Объект | Тип кучки | Шанс |
|---|---|---|
| ItemWatch | generic | 14.15% |
| ItemCompass | generic | 0.94% |
| ItemMap | weapon | 4.72% |
| Makarov | weapon | 1.89% |
| Colt1911 | weapon | 1.89% |
| ItemFlashlight | generic | 4.72% |
| ItemKnife | generic | 1.89% |
| ItemMatchbox | generic | 4.72% |
| generic | 4.72% | |
| LeeEnfield | weapon | 0.94% |
| revolver_EP1 | weapon | 0.94% |
| CZ_VestPouch_EP1 | object | 0.94% |
| DZ_CivilBackpack_EP1 | object | 1.89% |
| DZ_ALICE_Pack_EP1 | object | 2.83% |
| Winchester1866 | weapon | 0.94% |
| WeaponHolder_ItemTent | object | 0.94% |
| food | 28.3% | |
| trash | 14.15% | |
| Crossbow | weapon | 0.94% |
| Binocular | weapon | 4.72% |
| PartWoodPile | magazine | 1.89% |
| MR43 | weapon | 0.94% |
| Зомби | Лут с зомби |
|---|---|
| zZombie_Base | — |
| zZombie_Base | — |
| z_teacher | — |
| z_suit1 | generic |
| z_suit2 | generic |
| Название | Шанс зомби внутри | Зомби снаружи | Кол-во лута | Шанс лута |
|---|
| Объект | Тип кучки | Шанс |
|---|---|---|
| FN_FAL | weapon | 0.87% |
| bizon_silenced | weapon | 2.17% |
| M14_EP1 | weapon | 2.17% |
| FN_FAL_ANPVS4 | weapon | 0.87% |
| M107_DZ | weapon | 0.43% |
| BAF_AS50_scoped | weapon | 0.87% |
| Mk_48_DZ | weapon | 1.3% |
| M249_DZ | weapon | 2.17% |
| BAF_L85A2_RIS_CWS | weapon | 0.43% |
| DMR | weapon | 4.35% |
| military | 43.48% | |
| medical | 21.74% | |
| MedBox0 | object | 4.35% |
| NVGoggles | weapon | 0.43% |
| AmmoBoxSmall_556 | object | 4.35% |
| AmmoBoxSmall_762 | object | 4.35% |
| Skin_Camo1_DZ | magazine | 3.48% |
| Skin_Sniper1_DZ | magazine | 2.17% |
| Зомби | Лут с зомби |
|---|---|
| z_soldier_pilot | — |
| Название | Шанс зомби внутри | Зомби снаружи | Кол-во лута | Шанс лута |
|---|---|---|---|---|
| Land_A_Hospital | 40% | 6 | 12 | 90% |
| MASH_EP1 | 40% | 1 | — | 40% |
| USMC_WarfareBFieldhHospital | 40% | 3 | 5 | 40% |
| Объект | Тип кучки | Шанс |
|---|---|---|
| trash | 16.67% | |
| hospital | 41.67% | |
| MedBox0 | object | 41.67% |
| Зомби | Лут с зомби |
|---|---|
| z_doctor | medical |
| z_doctor | medical |
| z_doctor | medical |
| Название | Шанс зомби внутри | Зомби снаружи | Кол-во лута | Шанс лута |
|---|---|---|---|---|
| Land_a_stationhouse | 30% | 6 | 10 | 30% |
| Land_Mil_ControlTower | 30% | 6 | 6 | 40% |
| Land_SS_hangar | 30% | 3 | 3 | 40% |
| Land_Mil_House | 30% | 6 | 3 | 40% |
| Land_Mil_Barracks | 30% | 6 | — | 40% |
| Land_Mil_Barracks_L | 30% | 6 | — | 40% |
| Land_Misc_deerstand | 30% | 3 | 2 | 50% |
| Camp | 30% | 1 | 2 | 40% |
| CampEast | 30% | 1 | 2 | 40% |
| CampEast_EP1 | 30% | 1 | 3 | 40% |
| UH1Wreck_DZ | 30% | 8 | — | 40% |
| Объект | Тип кучки | Шанс |
|---|---|---|
| M9 | weapon | 0.96% |
| M16A2 | weapon | 0.96% |
| M16A2GL | weapon | 0.19% |
| M9SD | weapon | 0.38% |
| AK_47_M | weapon | 3.82% |
| AK_74 | weapon | 2.87% |
| M4A1_Aim | weapon | 0.19% |
| AKS_74_kobra | weapon | 1.53% |
| AKS_74_U | weapon | 0.96% |
| AK_47_M | weapon | 0.96% |
| M24 | weapon | 0.19% |
| M1014 | weapon | 1.91% |
| DMR | weapon | 0.19% |
| M4A1 | weapon | 0.38% |
| M14_EP1 | weapon | 0.19% |
| UZI_EP1 | weapon | 0.96% |
| Remington870_lamp | weapon | 1.53% |
| glock17_EP1 | weapon | 1.91% |
| MP5A5 | weapon | 0.76% |
| MP5SD | weapon | 0.38% |
| M4A3_CCO_EP1 | weapon | 0.19% |
| Binocular | weapon | 1.15% |
| ItemFlashlightRed | military | 1.91% |
| ItemKnife | military | 1.91% |
| ItemGPS | weapon | 0.19% |
| ItemMap | military | 0.96% |
| DZ_Assault_Pack_EP1 | object | 1.15% |
| DZ_Patrol_Pack_EP1 | object | 0.76% |
| DZ_Backpack_EP1 | object | 0.38% |
| medical | 1.91% | |
| generic | 19.12% | |
| military | 47.8% | |
| ItemEtool | weapon | 0.96% |
| ItemSandbag | magazine | 0.38% |
| Зомби | Лут с зомби |
|---|---|
| z_soldier | military |
| z_soldier_heavy | military |
| z_policeman | policeman |
| Название | Шанс зомби внутри | Зомби снаружи | Кол-во лута | Шанс лута |
|---|---|---|---|---|
| Land_Mil_Barracks_i | 40% | 6 | 12 | 40% |
| Объект | Тип кучки | Шанс |
|---|---|---|
| M16A2 | weapon | 1.15% |
| M16A2GL | weapon | 0.57% |
| M249_DZ | weapon | 0.11% |
| M9SD | weapon | 0.23% |
| M136 | weapon | 0.11% |
| AK_47_M | weapon | 2.3% |
| AK_74 | weapon | 1.15% |
| M4A1_Aim | weapon | 0.23% |
| AKS_74_kobr | weapon | 1.15% |
| AKS_74_U | weapon | 1.15% |
| AK_47_M | weapon | 1.15% |
| M24 | weapon | 0.11% |
| SVD_CAMO | weapon | 0.11% |
| M1014 | weapon | 2.3% |
| M107_DZ | weapon | 0.11% |
| DMR | weapon | 0.23% |
| M4A1 | weapon | 1.15% |
| M14_EP1 | weapon | 0.34% |
| UZI_EP1 | weapon | 2.3% |
| Remington870_lamp | weapon | 1.15% |
| glock17_EP1 | weapon | 2.3% |
| M240_DZ | weapon | 0.11% |
| M4A1_AIM_SD_camo | weapon | 0.46% |
| M16A4_ACG | weapon | 0.57% |
| M4A1_HWS_GL_camo | weapon | 0.23% |
| Mk_48_DZ | weapon | 0.11% |
| M4A3_CCO_EP1 | weapon | 0.92% |
| AmmoBoxSmall_556 | object | 0.46% |
| AmmoBoxSmall_762 | object | 0.23% |
| NVGoggles | weapon | 0.11% |
| Binocular | weapon | 1.15% |
| ItemFlashlightRed | military | 0.57% |
| ItemKnife | military | 1.72% |
| ItemGPS | weapon | 0.11% |
| ItemMap | military | 0.34% |
| Binocular_Vector | military | 0.11% |
| DZ_Assault_Pack_EP1 | object | 0.23% |
| DZ_Patrol_Pack_EP1 | object | 0.34% |
| DZ_Backpack_EP1 | object | 0.23% |
| medical | 3.45% | |
| generic | 11.49% | |
| military | 57.47% | |
| PipeBomb | magazine | 0.11% |
| Зомби | Лут с зомби |
|---|---|
| z_soldier_heavy | military |
| Название | Шанс зомби внутри | Зомби снаружи | Кол-во лута | Шанс лута |
|---|---|---|---|---|
| Land_Church_01 | 30% | 3 | 1 | 40% |
| Land_Church_03 | 30% | 3 | 12 | 40% |
| Land_Church_02 | 30% | 2 | — | 40% |
| Land_Church_02a | 30% | 2 | — | 40% |
| Land_Church_05R | 30% | 2 | — | 40% |
| Объект | Тип кучки | Шанс |
|---|---|---|
| ItemSodaMdew | magazine | 0.28% |
| ItemWatch | generic | 4.2% |
| ItemCompass | generic | 1.4% |
| ItemMap | weapon | 0.84% |
| Makarov | weapon | 3.64% |
| Colt1911 | weapon | 1.4% |
| ItemFlashlight | generic | 0.84% |
| ItemKnife | generic | 2.24% |
| ItemMatchbox | generic | 1.68% |
| generic | 56.02% | |
| LeeEnfield | weapon | 1.68% |
| revolver_EP1 | weapon | 1.12% |
| CZ_VestPouch_EP1 | object | 0.28% |
| DZ_CivilBackpack_EP1 | object | 0.84% |
| DZ_ALICE_Pack_EP1 | object | 0.84% |
| Winchester1866 | weapon | 0.28% |
| WeaponHolder_ItemTent | object | 0.28% |
| military | 0.84% | |
| trash | 14.01% | |
| Crossbow | weapon | 0.28% |
| Binocular | weapon | 1.68% |
| PartWoodPile | magazine | 1.68% |
| Skin_Camo1_DZ | magazine | 0.28% |
| Skin_Sniper1_DZ | magazine | 0.28% |
| WeaponHolder_MeleeCrowbar | object | 2.24% |
| MR43 | weapon | 0.84% |
| Зомби | Лут с зомби |
|---|---|
| z_priest | — |
| z_priest | — |
| z_priest | — |
От 2 до 5 объектов вместе с основным в кучке
| Объект | Вероятность |
|---|---|
| TrashTinCan | 62.5% |
| TrashJackDaniels | 6.25% |
| ItemSodaEmpty | 31.25% |
От 2 до 5 объектов вместе с основным в кучке
| Объект | Вероятность |
|---|---|
| TrashTinCan | 8.82% |
| TrashJackDaniels | 8.82% |
| ItemSodaEmpty | 8.82% |
| ItemSodaCoke | 11.76% |
| ItemSodaPepsi | 8.82% |
| FoodCanBakedBeans | 4.9% |
| FoodCanSardines | 4.9% |
| FoodCanFrankBeans | 4.9% |
| FoodCanPasta | 4.9% |
| 8Rnd_9x18_Makarov | 6.86% |
| 7Rnd_45ACP_1911 | 4.9% |
| 2Rnd_shotgun_74Slug | 4.9% |
| 2Rnd_shotgun_74Pellets | 4.9% |
| ItemBandage | 5.88% |
| ItemPainkiller | 5.88% |
От 2 до 5 объектов вместе с основным в кучке
| Объект | Вероятность |
|---|---|
| TrashTinCan | 12.87% |
| TrashJackDaniels | 12.87% |
| ItemSodaEmpty | 12.87% |
| ItemSodaCoke | 8.91% |
| ItemSodaPepsi | 12.87% |
| FoodCanBakedBeans | 8.91% |
| FoodCanSardines | 8.91% |
| FoodCanFrankBeans | 8.91% |
| FoodCanPasta | 8.91% |
| ItemBandage | 3.96% |
От 2 до 5 объектов вместе с основным в кучке
| Объект | Вероятность |
|---|---|
| TrashTinCan | 6% |
| ItemSodaEmpty | 6% |
| ItemSodaCoke | 6% |
| ItemSodaPepsi | 4% |
| TrashJackDaniels | 4% |
| FoodCanBakedBeans | 1% |
| FoodCanSardines | 1% |
| FoodCanFrankBeans | 1% |
| FoodCanPasta | 1% |
| ItemWaterbottleUnfilled | 1% |
| ItemWaterbottle | 1% |
| ItemBandage | 11% |
| 7Rnd_45ACP_1911 | 3% |
| 5x_22_LR_17_HMR | 1% |
| 10x_303 | 4% |
| 6Rnd_45ACP | 4% |
| 2Rnd_shotgun_74Slug | 5% |
| 2Rnd_shotgun_74Pellets | 5% |
| 8Rnd_9x18_Makarov | 9% |
| 15Rnd_W1866_Slug | 2% |
| BoltSteel | 4% |
| HandRoadFlare | 7% |
| ItemPainkiller | 2% |
| HandChemGreen | 1% |
| HandChemBlue | 3% |
| HandChemRed | 3% |
| ItemHeatPack | 4% |
От 2 до 5 объектов вместе с основным в кучке
| Объект | Вероятность |
|---|---|
| ItemBandage | 43.48% |
| ItemPainkiller | 21.74% |
| ItemMorphine | 21.74% |
| ItemEpinephrine | 8.7% |
| ItemHeatPack | 4.35% |
От 2 до 5 объектов вместе с основным в кучке
| Объект | Вероятность |
|---|---|
| ItemBandage | 42.57% |
| ItemPainkiller | 16.83% |
| ItemMorphine | 12.87% |
| ItemEpinephrine | 8.91% |
| ItemBloodbag | 16.83% |
| ItemAntibiotic | 1.98% |
От 2 до 5 объектов вместе с основным в кучке
| Объект | Вероятность |
|---|---|
| TrashTinCan | 17.82% |
| ItemSodaEmpty | 8.91% |
| ItemSodaCoke | 0.99% |
| ItemSodaPepsi | 0.99% |
| ItemBandage | 3.96% |
| ItemPainkiller | 3.96% |
| ItemMorphine | 0.99% |
| 30Rnd_556x45_Stanag | 3.96% |
| 20Rnd_762x51_DMR | 3.96% |
| 17Rnd_9x19_glock17 | 4.95% |
| 15Rnd_9x19_M9SD | 0.99% |
| 15Rnd_9x19_M9 | 1.98% |
| 30Rnd_762x39_AK47 | 3.96% |
| 30Rnd_545x39_AK | 3.96% |
| 5Rnd_762x51_M24 | 0.99% |
| 10Rnd_127x99_m107 | 0.99% |
| 8Rnd_B_Beneli_74Slug | 3.96% |
| 1Rnd_HE_M203 | 0.99% |
| FlareWhite_M203 | 0.99% |
| FlareGreen_M203 | 0.99% |
| 1Rnd_Smoke_M203 | 0.99% |
| 200Rnd_556x45_M249 | 0.99% |
| HandGrenade_west | 0.99% |
| SmokeShell | 3.96% |
| SmokeShellRed | 1.98% |
| SmokeShellGreen | 1.98% |
| 8Rnd_B_Beneli_Pellets | 3.96% |
| 30Rnd_556x45_StanagSD | 0.99% |
| 30Rnd_9x19_MP5 | 1.98% |
| 30Rnd_9x19_MP5SD | 0.99% |
| 100Rnd_762x51_M240 | 0.99% |
| HandChemGreen | 1.98% |
| HandChemBlue | 1.98% |
| HandChemRed | 1.98% |
| ItemHeatPack | 3.96% |
От 2 до 5 объектов вместе с основным в кучке
| Объект | Вероятность |
|---|---|
| ItemBandage | 31.25% |
| 7Rnd_45ACP_1911 | 25% |
| 6Rnd_45ACP | 9.38% |
| 15Rnd_W1866_Slug | 9.38% |
| 8Rnd_B_Beneli_74Slug | 15.63% |
| HandRoadFlare | 9.38% |
Случайное количество боеприпасов к оружию, от 0 до 3
Картинки зданий нагло спарсены с http://www.armatechsquad.com/ArmA2Class/